Menu
Supporting sustainable economic growth; addressing challenges faced by the development sector
| | ACTION | TIMESCALES | CONTACT |
| Climate Change | Reporting to the Scottish Parliament on the operation of Section 3F of the Town and Country Planning (Scotland) Act 1997 | Annual reporting in April | Simon Bonsall |
| | Resource on climate change and development planning available online | | |
| Renewables | Online planning advice sheets on renewable energy technologies launched on our renewable energy policy page regularly updated. To note latest online renewables planning advice on wind farms on peatland and microgeneration. | Ongoing | Simon Bonsall |
| The National Renewables Infrastructure Plan (N-RIP) was prepared by Scottish Enterprise (SE) and Highlands and Islands Enterprise (HIE) as an investment plan to support the growth of the offshore wind, wave and tidal sectors in Scotland, including securing the supply chain for these sectors. Eleven port and harbour sites were identified in phase one as ‘best fit’ locations for the offshore wind industry’s needs, with a view to creating clusters of economic activity around these key locations. Site-by-site meetings with site owners, agencies and PAs are on-going on an as-needed basis. Streamlined planning and consenting (including EIA) approach generally accepted – requires early engagement and effective communication. | Ongoing | Amanda Chisholm |
| A Scotland wide heat map has now been published. This draws together a wide range of data to provide the highest quality map possible. This is a partnership project with data contributions from government, public and private sector bodies. All the data used in the heat map has been reviewed and classified as non-personal. Over 70 public bodies have provided real energy use data. | Ongoing | Michael Westwater |
| The draft Heat Generation Policy Statement (HGPS) published in March 2014 sets out the Scottish Government’s approach to decarbonising our heat system, diversifying our sources of heat, reducing pressure on household energy bills and maximising the economic opportunities of the transition to a low carbon heat sector. | | Michael Westwater |
| | The Scottish Government study examining the potential of deep geothermal energy in Scotland is currently underway | | Michael Westwater |
Page updated: Tuesday, September 19, 2017