Changes to Published US materials
| Subject | Level | Unit or Component covered | Published | Name of document | Reason for Change | Materials removed | Materials revised and republished | Materials deleted as no longer relevant | Published Document filename |
|---|---|---|---|---|---|---|---|---|---|
| Biology | Higher | Assignment | open site | Assignment - Candidate 1 (the advantages and disadvantages of snake venom proteins) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate1Evidence | ||
| Biology | Higher | Assignment | open site | Assignment - Candidate 1 (the advantages and disadvantages of snake venom proteins) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate1Commentary | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 2 (the effectiveness of using stems cells to treat acute leukemia) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate2Evidence | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 2 (the effectiveness of using stems cells to treat acute leukemia) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate2Commentary | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 3 (malaria and the effect of using insecticide treated nets (ITN)) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate3Evidence | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 3 (malaria and the effect of using insecticide treated nets (ITN)) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate3Commentary | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 4 (factors affecting the rate of respiration in yeast) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate4Evidence | ||
| Biology | Higher | Assignment | Open site | Assignment - Candidate 4 (factors affecting the rate of respiration in yeast) | RNQ changes | May-18 | HigherBiologyAssignment2016Candidate4Commentary | ||
| Biology | N4 | Unit | Secure | N4 Biology Assignment Added Value Unit 2014 Workshop 1 (Revised December 2015) | Changes to Unit Specification | Jun-16 | Mar-17 | N4BiologyAVUnitAssignmentWS1 | |
| Chemistry | N3 | Unit | Secure | N3 Chemical Changes and Structure Outcome 1 | Changes to Unit Specification | Jun-16 | Jul-17 pack republished as N3 Chemical Changes and Structure Outcome 1 | N3ChemicalChangesandStructure_BR12016 | |
| Chemistry | N3 | Unit | Secure | N3 Chemical Changes and Structure (Updated August 2016) | Changes to Unit Specification | Jun-16 | Jul-17 pack republished as N3 Chemical Changes and Structure Outcome 1 | N3ChemicalChangesandStructure_AR12016 | |
| Chemistry | N4 | Unit | Secure | N4 Chemical Changes and Structure (AS 2.1 and 2.4) (Updated August 2016) | Changes to Unit Specification | Jun-16 | Aug-16 | N4ChemicalChangesandStructure_DR12016 | |
| Chemistry | N4 | Unit | Secure | Chemistry Assignment Added Value Unit 2014 Workshop 1 | Changes to Unit Specification | Jun-16 | May-17 | Nat4ChemistryAssignmentWS1_2014BIEF_R22015 | |
| Chemistry | N4 | Unit | Secure | N4 Chemistry Assignment Added Value | Changes to Unit Specification | Jun-16 | May-17 | Nat4ChemistryAssignmentWS1_2014BIEF_R22015 | |
| English | N/A | Unit | Secure | English: Creation and Production (writing) 2014 Workshop 1 October 2014 | Changes to Unit Specification | Jun-16 | Feb-17 | N4EnglishCreatandProdWriting | |
| English | N4 | Unit | Secure | N4 English: Creation and Production June 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | N4CreationandProduction001O_R12015 | |
| English | N5 | Unit | Secure | N5 English: Analysis and Evaluation (Outcome 2) June 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | N5AnalysisandEvaluation001B_R12015 | |
| English | N5 | Unit | Secure | N5 Analysis and Evaluation - Assessment Standards 1.1 and 1.2 October 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | N5AnalysisandEvaluation_003DR12015 | |
| English | N/A | Unit | Secure | English: Creation and Production (talking) 2014 Workshop 1 October 2014 | Changes to Unit Specification | Jun-16 | Feb-17 | ||
| English | N5 | Unit | Secure | N5 English: Creation and Production (Outcome 1) June 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | N5CreationandProduction001L_R12015 | |
| English | Higher | Unit | Secure | Higher English: Analysis and Evaluation Workshop 1 Candidates 1 to 4 Nov 2014 January 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | HEnglishAnalysisEvalCan1to42014 | |
| English | Higher | Unit | Secure | Higher English: Analysis and Evaluation - Outcome 1 October 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | HigherAnalysis_and_Evaluation_003JR22015 | |
| English | Higher | Unit | Secure | Higher English: Creation and Production Candidates 5 and 6 Nov 2014 January 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | HEnglishCreationProdCan5to6_2014 | |
| English | Higher | Unit | Secure | Higher English: Creation and Production (Outcome 2) June 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | HCreationandProduction001J_R12015 | |
| English | Higher | Unit | Secure | English: Creation and Production - Outcome 2 October 2015 | Changes to Unit Specification | Jun-16 | Feb-17 | HigherCreation_Production_003PVD2015 | |
| German | N5 | Course Performance | Secure | N5 German Course Workshop 2 Candidates A to C Diet 2015 (revised February 2016) | Changes to Marking Instructions | Jun-16 | Aug-16 | N5GermanCourseWS2CanAtoCDiet2015Record | |
| German | Higher | Course Performance | Secure | Higher German Workshop 3 Candidate A to C Diet 2014 | Changes to Marking Instructions | Jun-16 | Aug-16 packs republished as: Higher German Workshop 3 Candidate A Diet 2014 (Revised August 2016) Higher German Workshop 3 Candidate B Diet 2014 (Revised August 2016) Higher German Workshop 3 Candidate C Diet 2014 (Revised August 2016) |
HGermanCourseWS3CanA.mp3 HGermanCourseWS3CanBDiet2014.mp3 HGermanCourseWS3CanCDiet2014.mp3 | |
| German | Higher | Course Performance | Secure | Higher German Course Performance | Changes to Marking Instructions | Jun-16 | Aug-16 | HigherGermanIACCA002ABC_PVS2015 | |
| Human Biology | Higher | Assignment | Open site | Assignment - Candidate 1 evidence (CVD and daily calorie intake) | RNQ changes | May-18 | HigherHumanBiolAssgn2015EvidenceCandidate1 | ||
| Human Biology | Higher | Assignment | Open site | Assignment - Candidate 1 evidence (CVD and daily calorie intake) | RNQ changes | May-18 | HigherHumanBiolAssignmentsCommentaries | ||
| Human Biology | Higher | Assignment | Open site | Assignment - Candidate 2 evidence (IVF and the age of the woman) | RNQ changes | May-18 | HigherHumanBiolAssgn2015EvidenceCandidate2 | ||
| Human Biology | Higher | Assignment | Open site | Assignment - Candidate 3 evidence (stem cell therapy) | RNQ changes | May-18 | HigherHumanBiolAssgn2016EvidenceCandidate3 | ||
| Human Biology | Higher | Assignment | Open site | Assignment - Candidate 4 evidence (inhibitors effect on CVD) | RNQ changes | May-18 | HigherHumanBiolAssgn2016EvidenceCandidate4 | ||
| Philosophy | Higher | Unit | Secure | Higher Philosophy: Knowledge and Doubt Apr 2016 | Changes to Unit Specification | Jun-16 | |||
| Physics | N4 | Unit | Secure | Assignment Added Value Unit 2014 Workshop 3, published in October 2014 | Changes to Unit Specification | Jun-16 | N4AVUnitPhysicsAssignmentWS3 | ||
| Science | N3 | Unit | Secure | N3 Science: Human Health (Updated August 2016) May 2016 | Changes to Unit Specification | Jun-16 | Aug-16 | N3ScienceHumanHealth_BR12016 | |
| Science | N3 | Unit | Secure | N3 Applications of Science (Updated August 2016) June 2015 | Changes to Unit Specification | Jun-16 | Aug-16 | N3ApplicationsofScience001B_R12015 | |
| Science | N3 | Unit | Secure | N3 Applications of Science - Outcome 2 (Updated August 2016) May 2016 | Changes to Unit Specification | Jun-16 | Aug-16 | N3ApplicationsofScience_CD_PVS2016 | |
| Science | N4 | Unit | Secure | Science: Human Health - Outcome 1 and Assessment Standards 2.1 and 2.4 (Updated August 2016) June 2015 | Changes to Unit Specification | Jun-16 | Aug-16 | N4HumanHealth001A_R12015 | |
| Art & Design | AH | N/A | Secure | N/A | |||||
| Art & Design | AH | N/A | Secure | ||||||
| Art & Design (Expressive) | AH | Unit (H7VY 77) | Secure | Expressive Enquiry | |||||
| Art & Design (Expressive) | AH | Unit (H7VY 77) | Secure | Expressive Enquiry | |||||
| Computing Science | H | Secure | IACCA | ||||||
| Design & Manufacture | H | Unit (H22T 76) | Secure | Design | |||||
| ESOL | H | Unit (H24H 76) | Secure | ESOL for Everyday Life | |||||
| Gaelic Learners | N5 | Unit (CFG/R22017) | Secure | Performance | |||||
| Geography | N5 | Unit (H27J 75) | Secure | ||||||
| History | N4 | Unit (H205 74) | Secure | Historical Study: British Historical Study: European and World |
|||||
| Independent Living Skills | N1 | Unit (H47V 71) | Secure | Going Shopping | |||||
| Music Technology | N4 | Unit (H248 74) | Secure | Music Technology: Assignment | |||||
| National 1&2 | N2 | Unit (H69C 72) | Secure | Communication: Creating Text | |||||
| Philosophy | H | Unit (H24K 76) | Secure | Philosophy: Knowledge and Doubt | |||||
| Philosophy | H | Unit (H24J 76) | Secure | Arguments in Action | |||||
| Philosophy | H | Unit (H24J 76) | Secure | Arguments in Action | |||||
| Physical Education | AH | Unit | Secure | Performance | |||||
| Politics | H | Unit (H4L4 76) | Secure | Politics: Political Theory | |||||
| Sociology | N5 | Unit (H26K 75) | Secure | Sociology: Culture and Identity | |||||
| Spanish | N5 | Unit (H26S 75) | Secure | Understanding Language | |||||
| Spanish | N5 | Unit (H26S 75) | Secure | Understanding Language | |||||
| Spanish | H | Unit (H26S 76) | Secure | Understanding Language | |||||
| Spanish | H | Unit (H26T 76) | Secure | Using Language | |||||
| Biology | N5 | Course Assignment | USW | not in line with the revised arrangements for session 2017-2018 | Apr-18 | ||||
| Biology | H | Unit | Secure | Higher DNA and the Genome — Outcome 2 | Part of RNQ Changes | Apr-18 | |||
| Biology | H | Unit | Secure | Higher DNA and the Genome — Outcome 2 (Revised August 2016) | Part of RNQ Changes | Apr-18 | |||
| Biology | AH | Unit | Secure | AH Cells and Proteins (Revised August 2016) | Part of RNQ Changes | Apr-18 | |||
| Biology | AH | Unit | Secure | AH Organisms and Evolution — Outcome 2 (Revised August 2016) | Part of RNQ Changes | Apr-18 | |||
| Human Biology | H | Unit | Secure | Higher Immunology and Public Health; Human Cells - Outcome 2 | Part of RNQ Changes | Apr-18 | |||
| Music Technology | N5 | Assignment | Secure | Candidate Commentaries | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate commentaries | |
| Music Technology | N5 | Assignment | Secure | Candidate Evidence | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 1 evidence | |
| Music Technology | N5 | Assignment | Secure | Audio file | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 1 evidence | |
| Music Technology | N5 | Assignment | Secure | Candidate Evidence | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 2 commentaries | |
| Music Technology | N5 | Assignment | Secure | Audio file | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 2 evidence (audio file) | |
| Music Technology | N5 | Assignment | Secure | Candidate Evidence | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 3 commentaries | |
| Music Technology | N5 | Assignment | Secure | Audio file | Part of RNQ Changes | June 18 | June 18 | N5 Music Technology Assignment - candidate 3evidence (video file) | |
| Music Technology | N5 | Assignment | Secure | Candidate Evidence | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 4 commentaries | |
| Music Technology | N5 | Assignment | Secure | Audio file | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 4 evidence (video file) | |
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 1 evidence (audio file) | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 2 evidence (audio file) | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 3 evidence (audio file) | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 4 evidence (video file) | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - candidate 5 evidence (video file) | ||
| Music Technology | N5 | Assignment | Secure | Update of N5 materials | June 18 | June 18 | N5 Music Technology Assignment - (video file) candidate 4 evidence | ||
Related Information
Contact Information
- Candidate Enquiries

- General Enquiries

- 0345 279 1000
- Centre Enquiries

- 0303 333 0330