To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | S | SE | E | Total 2017 | Total 2016 |
| ABBOT | 0.149 | 0.200 | - | - | 0.349 | 1.460 |
| ACCORD | 5.117 | - | 7.000 | - | 12.117 | 7.181 |
| AGRIA | 0.060 | 0.400 | 0.800 | - | 1.260 | 2.940 |
| ALBERTA | 1.230 | - | - | - | 1.230 | 0.260 |
| ALCANDER | - | 0.100 | - | - | 0.100 | 0.100 |
| ALEXANDRA | 1.210 | 2.900 | - | - | 4.110 | 0.610 |
| ALIBABA | 1.270 | - | - | - | 1.270 | 0.420 |
| ALICANTE | 0.760 | - | - | - | 0.760 | 0.120 |
| ALMERA | - | - | - | - | - | 0.020 |
| ALMONDA | - | 0.100 | - | - | 0.100 | - |
| ALVERSTONE RUSSET | 0.080 | - | - | - | 0.080 | 0.013 |
| AMANDA | 0.810 | 1.700 | - | - | 2.510 | 0.363 |
| AMBO | 1.230 | 1.800 | 12.000 | - | 15.030 | 16.740 |
| AMORA | 0.335 | 2.100 | 19.200 | 5.100 | 26.735 | 33.840 |
| AMOUR | 0.100 | - | - | - | 0.100 | 0.310 |
| ANNA | 0.610 | - | - | - | 0.610 | 0.130 |
| ANNABELLE | - | 3.500 | - | - | 3.500 | 3.600 |
| ANTARCTICA | 0.190 | - | - | - | 0.190 | 0.320 |
| APACHE | - | 0.500 | 1.200 | - | 1.700 | 3.260 |
| APHRODITE | - | - | 1.200 | 1.300 | 2.500 | 2.530 |
| ARCADE | 0.490 | 5.900 | 8.800 | - | 15.190 | 16.783 |
| ARGOS | 0.562 | - | 26.700 | - | 27.262 | 32.482 |
| ARRAN BANNER | - | 2.500 | - | - | 2.500 | 2.200 |
| ARRAN COMET | - | - | - | - | - | 0.200 |
| ARRAN PILOT | 0.150 | 3.000 | - | 11.500 | 14.650 | 15.600 |
| ARRAN VICTORY | - | 0.100 | - | 1.100 | 1.200 | 0.600 |
| ARSENAL | 6.640 | 0.600 | 81.800 | 6.700 | 95.740 | 83.380 |
| ASPARGES | 0.010 | 0.100 | 0.300 | - | 0.410 | 0.517 |
| ASTERIX | 0.580 | 2.300 | - | - | 2.880 | 1.930 |
| ATHLETE | 3.690 | 0.400 | - | - | 4.090 | 1.680 |
| ATLANTIC | 17.685 | 201.800 | 74.600 | 2.600 | 296.685 | 232.564 |
| AXONA | - | 0.100 | - | - | 0.100 | 0.200 |
| BABY LOU | - | 0.200 | - | - | 0.200 | - |
| BABY ROSE | 0.140 | - | - | - | 0.140 | 0.050 |
| BABYLON | 0.010 | - | - | - | 0.010 | - |
| BAMBINO | 0.080 | 33.100 | - | - | 33.180 | 17.230 |
| BANBA | 3.510 | 14.800 | 96.700 | 10.900 | 125.910 | 128.140 |
| BARAKA | 0.650 | 3.400 | - | - | 4.050 | 3.907 |
| BARNA | 4.110 | 3.800 | 27.600 | - | 35.510 | 27.770 |
| BELANA | - | 7.700 | - | - | 7.700 | 0.600 |
| BELLANITA | 0.020 | - | - | - | 0.020 | - |
| BELLE DE FONTENAY | 0.010 | - | 0.200 | - | 0.210 | 0.200 |
| BELMONDA | 2.430 | 0.600 | - | - | 3.030 | 0.804 |
| BIKINI | 1.280 | - | - | - | 1.280 | 2.890 |
| BIONICA | - | 0.200 | - | - | 0.200 | - |
| BLAUE ANNELIESE | - | 0.002 | - | - | 0.002 | - |
| BLUE BELLE | - | - | - | - | - | 0.600 |
| BLUE CONGO | - | 0.100 | - | - | 0.100 | - |
| BLUE DANUBE | - | 0.300 | 0.400 | - | 0.700 | 0.200 |
| BONNIE | 0.100 | 0.700 | - | - | 0.800 | 2.700 |
| BRITISH QUEEN | 0.027 | 6.100 | 8.900 | 0.300 | 15.327 | 16.746 |
| BROOKE | 23.737 | 118.500 | 17.200 | - | 159.437 | 162.297 |
| BURREN | 2.870 | 22.900 | 124.900 | - | 150.670 | 159.620 |
| BUTE | 0.632 | 9.700 | 24.500 | 3.200 | 38.032 | 27.370 |
| CABARET | 3.359 | 97.100 | 19.900 | 3.800 | 124.159 | 138.628 |
| CAESAR | - | 0.600 | 12.600 | - | 13.200 | 12.500 |
| CAMEL | 0.060 | 3.200 | 1.000 | - | 4.260 | 0.520 |
| CAMMEO | - | - | - | - | - | 0.460 |
| CARA | 12.020 | 170.500 | 264.200 | 117.500 | 564.220 | 461.060 |
| CARLINGFORD | 0.020 | 3.900 | - | - | 3.920 | 3.720 |
| CAROLUS | 2.840 | 1.500 | - | - | 4.340 | 3.920 |
| CARUSO | 0.024 | - | - | - | 0.024 | - |
| CASABLANCA | 0.750 | 17.600 | - | - | 18.350 | 20.610 |
| CATRIONA | - | - | 0.900 | - | 0.900 | 1.300 |
| CELANDINE | 1.920 | - | - | - | 1.920 | 0.850 |
| CHALLENGER | 2.083 | 0.100 | - | - | 2.183 | 5.210 |
| CHARLOTTE | 5.328 | 63.000 | 78.500 | 50.700 | 197.528 | 152.517 |
| CHARLTON | 0.020 | - | - | - | 0.020 | 0.008 |
| CHASKI | 0.012 | - | - | - | 0.012 | - |
| CHICAGO | - | 3.700 | - | - | 3.700 | 3.350 |
| CHOPIN | 0.460 | 6.400 | - | - | 6.860 | 7.490 |
| CLARET | - | - | - | - | - | 0.200 |
| COLLEEN | - | 1.400 | 2.300 | 0.100 | 3.800 | 2.800 |
| CONSTANCE | 5.280 | 3.400 | 6.400 | - | 15.080 | 12.510 |
| COROLLE | - | - | - | - | - | 0.500 |
| COSMOS | - | - | 1.400 | - | 1.400 | 0.900 |
| CRISTINA | 1.210 | 0.400 | 3.000 | - | 4.610 | 5.400 |
| CULTRA | 1.612 | 33.800 | 16.100 | 5.500 | 57.012 | 44.834 |
| DAISY | 1.743 | 22.000 | 16.500 | 6.600 | 46.843 | 28.426 |
| DESIREE | 8.172 | 261.500 | 239.200 | 28.100 | 536.972 | 534.203 |
| DIDO | - | - | 0.100 | - | 0.100 | 0.100 |
| DIVAA | 0.897 | 2.700 | 42.400 | - | 45.997 | 39.434 |
| DRUID | 0.990 | 2.700 | 13.400 | - | 17.090 | 25.550 |
| DUKE OF YORK | 0.178 | 5.300 | 1.200 | 0.300 | 6.978 | 10.473 |
| DUNBAR ROVER | - | 0.100 | - | - | 0.100 | - |
| DUNLUCE | 0.067 | - | - | - | 0.067 | 0.500 |
| EDISON | 0.071 | - | - | - | 0.071 | - |
| EIGENHEIMER | - | 0.100 | - | - | 0.100 | 0.100 |
| ELECTRA | 6.510 | 9.600 | 22.100 | 7.000 | 45.210 | 47.930 |
| ELFE | 0.040 | 6.000 | - | - | 6.040 | 6.780 |
| ELLAND | 0.020 | - | 0.100 | - | 0.120 | 0.008 |
| EMILY | 2.674 | - | 0.800 | - | 3.474 | 2.475 |
| ENDEAVOUR | 2.028 | 1.100 | - | - | 3.128 | 5.800 |
| EOS | 0.987 | 4.600 | - | - | 5.587 | 4.100 |
| EPICURE | 0.180 | - | 2.800 | - | 2.980 | 4.117 |
| ESSENZA | 0.230 | - | - | - | 0.230 | 0.433 |
| ESTIMA | 0.523 | 15.600 | 41.100 | 46.700 | 103.923 | 114.206 |
| EUROSTAR | 6.143 | 22.800 | 2.200 | 5.200 | 36.343 | 16.223 |
| FANDANGO | 1.100 | - | 12.700 | - | 13.800 | 12.930 |
| FIGARO | 1.670 | - | - | - | 1.670 | 0.190 |
| FL2339 | 10.016 | - | - | - | 10.016 | 1.625 |
| FLAIR | - | - | - | - | - | 0.550 |
| FONTANE | 0.540 | 3.500 | 5.300 | 4.400 | 13.740 | 16.480 |
| FOREMOST | 0.190 | - | 4.600 | - | 4.790 | 5.618 |
| FORTUS | - | 0.100 | - | - | 0.100 | - |
| FREYA | - | - | 0.600 | - | 0.600 | 0.100 |
| GABRIEL | - | - | - | - | - | 1.200 |
| GAEL | - | - | - | - | - | 0.320 |
| GALACTICA | 2.550 | 13.800 | 56.200 | 6.300 | 78.850 | 73.360 |
| GATSBY | - | 2.000 | 6.800 | - | 8.800 | 4.570 |
| GEMSON | 8.830 | 94.000 | 75.800 | 6.400 | 185.030 | 153.320 |
| GOLDEN QUEEN | - | 1.000 | - | - | 1.000 | 1.000 |
| GOLDEN WONDER | 2.133 | - | 2.500 | 1.900 | 6.533 | 9.337 |
| GRAVITY | 1.540 | 4.100 | - | - | 5.640 | 2.580 |
| HARMONY | 0.970 | 24.700 | 102.200 | 4.000 | 131.870 | 150.001 |
| HEIDEROT | - | 0.100 | - | - | 0.100 | - |
| HERACLEA | 0.660 | 2.000 | 8.700 | - | 11.360 | 2.771 |
| HERMES | 46.245 | 539.100 | 633.600 | 170.900 | 1389.845 | 1706.468 |
| HEROUD | - | - | - | - | - | 3.450 |
| HIGHLAND BURGUNDY RED | - | 0.100 | - | 2.000 | 2.100 | 1.600 |
| HOME GUARD | 0.177 | 2.200 | - | 1.100 | 3.477 | 3.697 |
| HORIZON | - | 3.000 | - | - | 3.000 | 2.300 |
| HUNTER | 0.020 | - | - | - | 0.020 | 0.010 |
| IMAGINE | - | - | - | - | - | 0.980 |
| INCA BELLA | 0.092 | - | - | 1.900 | 1.992 | 1.811 |
| INFINITY | 3.690 | 3.900 | 19.400 | - | 26.990 | 30.770 |
| INNOVATOR | 12.074 | 139.100 | 10.100 | - | 161.274 | 170.390 |
| INTERNATIONAL KIDNEY | 0.370 | 1.200 | 7.200 | 0.800 | 9.570 | 9.770 |
| ISLE OF JURA | 0.020 | 8.800 | - | - | 8.820 | 11.640 |
| IVORY RUSSET | 0.769 | 9.700 | - | - | 10.469 | 9.610 |
| JAERLA | 0.050 | 0.700 | - | 6.800 | 7.550 | 8.500 |
| JAZZY | 4.947 | 46.200 | - | - | 51.147 | 40.770 |
| JELLY | 0.450 | - | 3.600 | 2.800 | 6.850 | 8.940 |
| JESTER | 5.820 | 9.800 | - | 1.800 | 17.420 | 13.240 |
| JOSHUA | - | - | - | - | - | 1.200 |
| KENNEBEC | 0.240 | 4.200 | 38.900 | 1.600 | 44.940 | 62.849 |
| KERR'S PINK | 0.583 | 10.300 | 12.400 | 3.900 | 27.183 | 41.816 |
| KESTREL | 0.444 | 5.400 | 6.000 | - | 11.844 | 13.592 |
| KIEBITZ | 0.270 | - | - | - | 0.270 | 0.022 |
| KIFLI | - | 0.500 | - | - | 0.500 | 0.200 |
| KING EDWARD | 10.674 | 122.400 | 22.400 | 2.000 | 157.474 | 168.681 |
| KINGSMAN | 1.576 | 5.200 | - | - | 6.776 | 0.953 |
| KONDOR | - | - | - | - | - | 0.300 |
| LA STRADA | 0.180 | 7.700 | - | 5.200 | 13.080 | 3.980 |
| LADY AMARILLA | 0.867 | 13.900 | - | - | 14.767 | 12.210 |
| LADY ANNA | 0.145 | - | - | - | 0.145 | 0.016 |
| LADY BALFOUR | 1.710 | 17.200 | 24.200 | 4.600 | 47.710 | 50.320 |
| LADY CHRISTL | 0.093 | 1.300 | 2.200 | - | 3.593 | 2.728 |
| LADY CLAIRE | 1.848 | 19.100 | 6.400 | - | 27.348 | 18.529 |
| LADY JO | 0.714 | 6.700 | 18.100 | - | 25.514 | 14.708 |
| LADY ROSETTA | 9.734 | 161.100 | 35.200 | - | 206.034 | 175.367 |
| LADY VALORA | 0.137 | 15.600 | - | 1.900 | 17.637 | 12.980 |
| LANORMA | 2.890 | 16.300 | - | - | 19.190 | 19.079 |
| LEONTINE | - | - | - | - | - | 2.100 |
| LIBERTIE | 0.501 | 0.900 | 16.100 | - | 17.501 | 10.420 |
| LILLY | 0.008 | - | - | - | 0.008 | - |
| LINDA | - | 0.100 | - | 4.200 | 4.300 | 2.900 |
| LIONHEART | - | 1.400 | 8.300 | 1.500 | 11.200 | 5.780 |
| LIPSTICK | - | 0.100 | - | - | 0.100 | 0.200 |
| LORIMER | 0.020 | 0.700 | - | - | 0.720 | 0.110 |
| MAJESTIC | 0.090 | 1.700 | - | - | 1.790 | 0.810 |
| MANHATTAN | 0.956 | 39.400 | 1.000 | - | 41.356 | 14.537 |
| MANITOU | 0.900 | 8.200 | 12.100 | - | 21.200 | 14.440 |
| MARABEL | 1.500 | 7.900 | - | - | 9.400 | 5.846 |
| MARFONA | 9.910 | 15.600 | 41.600 | 8.900 | 76.010 | 69.158 |
| MARIOLA | 0.175 | - | - | - | 0.175 | 0.020 |
| MARIS BARD | 2.309 | 7.100 | 22.100 | 1.200 | 32.709 | 51.372 |
| MARIS PEER | 24.831 | 261.000 | 96.900 | 65.500 | 448.231 | 409.104 |
| MARIS PIPER | 29.461 | 711.900 | 544.500 | 22.900 | 1308.761 | 1393.543 |
| MARKIES | 9.230 | 45.100 | 185.200 | 36.500 | 276.030 | 288.200 |
| MARVEL | 0.108 | - | - | 4.800 | 4.908 | 1.521 |
| MAVERICK | 0.080 | - | - | - | 0.080 | - |
| MAXINE | 0.500 | 1.900 | 12.800 | - | 15.200 | 13.790 |
| MAYAN GOLD | 0.310 | 2.200 | - | - | 2.510 | 4.546 |
| MAYAN ROSE | 1.590 | - | 0.700 | 0.300 | 2.590 | 1.046 |
| MAYAN TWILIGHT | - | 0.100 | 0.300 | - | 0.400 | 0.100 |
| MAYBELL | 0.660 | - | - | - | 0.660 | 0.480 |
| MELODY | 5.497 | 35.700 | - | - | 41.197 | 40.320 |
| MERLIN | 0.254 | 1.300 | 15.100 | - | 16.654 | 13.052 |
| MICHELLE | 0.019 | 2.700 | - | - | 2.719 | 0.840 |
| MILVA | - | - | 1.600 | - | 1.600 | 3.500 |
| MIRANDA | 2.666 | - | - | - | 2.666 | 0.560 |
| MORENE | 0.130 | 7.100 | 26.100 | 3.900 | 37.230 | 27.650 |
| MOZART | 2.400 | 2.900 | - | - | 5.300 | 8.650 |
| NADINE | 0.350 | 1.400 | 15.600 | - | 17.350 | 19.537 |
| NAVAN | 2.110 | 13.100 | - | - | 15.210 | 15.909 |
| NECTAR | 5.200 | 11.100 | 40.300 | 5.800 | 62.400 | 50.560 |
| NICOLA | 0.087 | 7.000 | 4.600 | 2.300 | 13.987 | 15.420 |
| NIETA | - | 11.600 | 5.200 | - | 16.800 | 26.440 |
| NITZA | - | 0.200 | - | - | 0.200 | 0.800 |
| OLYMPUS | - | 15.300 | 5.000 | - | 20.300 | 12.940 |
| OPAL | 0.377 | - | 2.600 | 2.800 | 5.777 | 1.075 |
| ORCHESTRA | 0.114 | 11.400 | 1.600 | 3.000 | 16.114 | 15.240 |
| ORLA | 0.820 | 7.800 | 4.000 | - | 12.620 | 16.550 |
| OSPREY | 0.809 | 3.800 | 49.300 | 3.700 | 57.609 | 54.061 |
| PANAMERA | - | 0.100 | - | - | 0.100 | 0.100 |
| PANTHER | 4.346 | 5.700 | 3.000 | - | 13.046 | 10.882 |
| PARAMOUNT | - | - | - | - | - | 1.300 |
| PARIS | 0.060 | 0.500 | - | - | 0.560 | 0.100 |
| PENTLAND CROWN | 0.070 | - | 1.800 | - | 1.870 | 2.308 |
| PENTLAND DELL | 10.313 | 149.100 | 71.200 | 3.300 | 233.913 | 242.826 |
| PENTLAND JAVELIN | 0.250 | 0.100 | 12.100 | 0.600 | 13.050 | 15.132 |
| PERFORMER | 5.090 | 12.700 | 52.800 | 5.600 | 76.190 | 51.070 |
| PERLINE | 0.490 | - | - | - | 0.490 | 1.959 |
| PICASSO | 3.640 | - | 56.200 | 4.700 | 64.540 | 72.140 |
| PICCOLO STAR | 3.045 | 4.700 | - | - | 7.745 | 18.955 |
| PINK FIR APPLE | 0.740 | 0.600 | 3.300 | 0.500 | 5.140 | 4.978 |
| PINK GYPSY | 0.030 | 0.800 | - | 1.300 | 2.130 | 1.700 |
| PIPPA | - | - | - | 0.200 | 0.200 | 0.200 |
| PIROL | 0.220 | - | - | - | 0.220 | 0.023 |
| PREMIERE | 3.100 | 10.800 | 19.600 | 10.500 | 44.000 | 35.400 |
| PURPLE MAJESTY | 0.070 | 0.800 | - | - | 0.870 | 2.265 |
| RADEBE | 0.020 | - | 0.100 | - | 0.120 | 0.008 |
| RAMOS | 14.543 | 69.200 | 10.800 | 3.400 | 97.943 | 60.872 |
| RECORD | 0.887 | 2.300 | 0.300 | 2.600 | 6.087 | 8.400 |
| RED CARA | 1.734 | 2.700 | 19.700 | - | 24.134 | 24.833 |
| RED DUKE OF YORK | 0.976 | 5.000 | 1.500 | - | 7.476 | 7.035 |
| RED EMMALIE | - | 0.100 | 1.500 | - | 1.600 | 1.800 |
| RED KING EDWARD | 0.370 | 0.100 | - | 0.700 | 1.170 | 1.138 |
| RED PONTIAC | 0.150 | 9.500 | 9.900 | - | 19.550 | 18.093 |
| REIVER | - | 0.100 | - | - | 0.100 | 0.085 |
| RICHHILL | 1.420 | 1.800 | - | - | 3.220 | 3.890 |
| ROBINTA | - | 1.800 | - | - | 1.800 | 1.100 |
| ROCK | 1.491 | - | - | - | 1.491 | 0.207 |
| ROCKET | 0.040 | 29.900 | - | - | 29.940 | 26.360 |
| ROMEO | 0.500 | - | - | - | 0.500 | 0.660 |
| ROOSTER | 4.060 | 33.200 | 82.700 | - | 119.960 | 131.560 |
| ROSEGARDEN | 0.008 | - | - | - | 0.008 | 1.200 |
| ROYAL | 7.466 | 155.600 | 29.700 | - | 192.766 | 164.657 |
| RUDOLPH | 2.190 | - | 3.900 | 3.400 | 9.490 | 11.540 |
| RUSSET BURBANK | 2.741 | 134.100 | 21.400 | - | 158.241 | 176.887 |
| SAFARI | 2.980 | 14.800 | 4.100 | - | 21.880 | 17.643 |
| SAFIYAH | - | 13.000 | - | - | 13.000 | 8.140 |
| SAGITTA | 3.590 | 14.000 | 6.900 | - | 24.490 | 23.290 |
| SALAD BLUE | - | - | 0.100 | 0.900 | 1.000 | 1.500 |
| SANTE | - | 0.100 | - | 1.000 | 1.100 | 1.200 |
| SAPHIRE | 8.256 | 9.300 | 6.200 | - | 23.756 | 20.302 |
| SARPO GWYN | - | - | - | 0.200 | 0.200 | 0.200 |
| SARPO MIRA | - | 8.600 | - | - | 8.600 | 5.200 |
| SARPO SHONA | - | - | - | 0.200 | 0.200 | 0.200 |
| SARPO UNA | - | - | 0.200 | - | 0.200 | 0.100 |
| SASSY | 1.690 | 4.700 | - | - | 6.390 | 13.340 |
| SATURNA | 3.646 | 5.500 | 12.300 | - | 21.446 | 19.288 |
| SAVANNA | 0.020 | - | - | - | 0.020 | 13.040 |
| SAXON | 0.960 | 78.600 | 10.700 | - | 90.260 | 94.280 |
| SCAPA | 0.230 | - | - | - | 0.230 | 0.030 |
| SETANTA | 2.970 | 1.100 | 8.300 | - | 12.370 | 14.590 |
| SH C 1001 | 0.083 | - | - | - | 0.083 | - |
| SHANNON | 0.150 | 2.100 | - | - | 2.250 | 2.250 |
| SHARPE'S EXPRESS | 0.350 | - | 3.700 | 1.600 | 5.650 | 6.126 |
| SHELFORD | 24.983 | 49.900 | 18.500 | - | 93.383 | 101.205 |
| SHEPODY | 1.550 | 98.200 | - | - | 99.750 | 111.178 |
| SHETLAND BLACK | - | 0.100 | 0.500 | - | 0.600 | 0.200 |
| SLANEY | 2.210 | 23.500 | 92.500 | - | 118.210 | 111.370 |
| SMILE | - | - | - | - | - | 0.002 |
| SORAYA | 0.017 | - | - | - | 0.017 | - |
| SORRENTO | 5.198 | 0.500 | - | - | 5.698 | 2.140 |
| SPUNTA | 1.309 | 22.200 | 12.500 | - | 36.009 | 25.550 |
| STEMSTER | 0.006 | 1.800 | 5.600 | - | 7.406 | 6.620 |
| STROMA | - | - | - | - | - | 0.945 |
| SUNDANCE | - | - | - | - | - | 1.080 |
| SUNITA | - | 0.100 | - | - | 0.100 | 0.100 |
| SUNRISE | 0.110 | 0.200 | 1.400 | - | 1.710 | 2.179 |
| SUNSET | 0.240 | - | - | - | 0.240 | 4.238 |
| SWIFT | 0.354 | 2.100 | 5.200 | 12.200 | 19.854 | 20.493 |
| SYLVANA | 4.780 | 8.500 | 10.000 | 4.000 | 27.280 | 30.940 |
| TAISIYA | 0.920 | - | - | - | 0.920 | 0.070 |
| TAURUS | 9.498 | 4.100 | - | - | 13.598 | 12.925 |
| TORINO | - | - | - | - | - | 0.830 |
| TORNADO | 6.030 | 3.200 | 4.900 | - | 14.130 | 19.370 |
| TRIBUTE | - | 0.100 | - | - | 0.100 | 0.005 |
| ULSTER CHIEFTAIN | - | - | - | - | - | 0.100 |
| ULSTER PRINCE | 0.100 | 0.800 | - | - | 0.900 | 1.112 |
| ULSTER SCEPTRE | - | - | - | 1.000 | 1.000 | 1.200 |
| UMATILLA RUSSET | 0.308 | 11.100 | 4.100 | 4.000 | 19.508 | 22.640 |
| VALES SOVEREIGN | 5.852 | 10.900 | 19.800 | 11.600 | 48.152 | 37.556 |
| VALOR | 1.267 | 6.900 | 119.000 | 16.000 | 143.167 | 176.541 |
| VANILLA | 0.520 | - | - | - | 0.520 | 0.070 |
| VENEZIA | 15.980 | 4.200 | - | - | 20.180 | 12.802 |
| VERDI | 4.210 | 6.100 | 13.100 | - | 23.410 | 28.389 |
| VIOLETTA | - | 0.100 | 1.400 | - | 1.500 | 1.000 |
| VIVALDI | 1.040 | 30.900 | - | - | 31.940 | 50.400 |
| VIZELLE | - | 0.700 | - | - | 0.700 | 0.460 |
| VR 808 | 3.130 | 30.800 | 6.600 | 2.000 | 42.530 | 38.463 |
| WILJA | 2.948 | 48.400 | 18.800 | 1.300 | 71.448 | 81.417 |
| WINSTON | 0.984 | 2.800 | 18.700 | 9.500 | 31.984 | 52.800 |
| YETHOLM GYPSY | - | 0.100 | - | - | 0.100 | - |
| YUKON GOLD | - | 0.100 | - | 1.100 | 1.200 | 2.000 |
| ZOHAR | - | - | 4.400 | - | 4.400 | 1.600 |
| ZORBA | 1.430 | 18.200 | 3.000 | - | 22.630 | 7.510 |
| Passed Inspection 2017 | 581.974 | 4936.302 | 4363.900 | 815.200 | 10697.376 | - |
| Entered 2017 | 732.210 | 5491.502 | 4051.300 | 590.400 | 10865.412 | - |
| Passed Inspection 2016 | 597.402 | 4342.510 | 5030.044 | 745.700 | - | 10715.656 |
| Entered 2016 | 754.190 | 5471.210 | 4311.624 | 364.900 | - | 10901.924 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.