We have a new website go to gov.scot

Archive

This is an archived section of the Scottish Government website. External links, forms and search may not work on archived pages and content/contact details are likely to be out of date.

Closed Areas: 2013

2013 CLOSED AREAS

Please note that, unless otherwise specified, all closures commence at 0001 hours on the "date from" and expire at 2359 hours on the "date to" given in the table below.

Closure no. Date from Date to Latitude/Longitude Reference: Sample ID
166/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
58'18.8N 0'14.2E
58'18.8N 0'29.2E
58'11.2N 0'29.2E
58'11.2N 0'14.2E
 
Based on Landing Per Unit Effort data
165/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
59'07.5N 3'15.0E
59'07.5N 3'45.0E
58'52.5N 3'45.0E
58'52.5N 3'15.0E
 
Based on Landing Per Unit Effort data
164/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
59'37.5N 2'15.0E
59'37.5N 2'45.0E
59'22.5N 2'45.0E
59'22.5N 2'15.0E
 
Based on Landing Per Unit Effort data
163/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
60'07.5N 0'45.0E
60'07.5N 1'15.0E
59'52.5N 1'15.0E
59'52.5N 0'45.0E
 
Based on Landing Per Unit Effort data
162/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
61'15.0N 0'30.0W
61'15.0N 0'00.0W
61'00.0N 0'00.0W
61'00.0N 0'30.0W
 
Based on Landing Per Unit Effort data
161/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
59'37.5N 0'30.0W
59'37.5N 0'00.0W
59'22.5N 0'00.0W
59'22.5N 0'30.0W
 
Based on Landing Per Unit Effort data
160/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
58'45.0N 2'15.0E
58'45.0N 2'45.0E
58'30.0N 2'45.0E
58'30.0N 2'15.0E
 
Based on Landing Per Unit Effort data
159/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
Revised co-ordinates (as of 1800 hours on 17/12/2013)
 
59'07.5N 0'20.0W
59'07.5N 0'10.0E
58'52.5N 0'10.0E
58'52.5N 0'20.0W
 
Based on Landing Per Unit Effort data
158/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
58'30.0N 3'15.0E
58'30.0N 3'45.0E
58'15.0N 3'45.0E
58'15.0N 3'15.0E
 
Based on Landing Per Unit Effort data
157/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
59'15.0N 2'00.0W
59'15.0N 1'30.0W
59'00.0N 1'30.0W
59'00.0N 2'00.0W
 
Based on Landing Per Unit Effort data
156/2013 0001 hours on 12/12/2013 2359 hours on 01/01/2014
58'15.0N 2'00.0E
58'15.0N 2'30.0E
58'00.0N 2'30.0E
58'00.0N 2'00.0E
 
Based on Landing Per Unit Effort data
155/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

59'45.0N 0'00.0E
59'45.0N 0'30.0E
59'30.0N 0'30.0E
59'30.0N 0'00.0E

Based on Landing Per Unit Effort data
154/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

61'07.5N 2'00.0E
61'07.5N 2'30.0E
60'52.5N 2'30.0E
60'52.5N 2'00.0E

Based on Landing Per Unit Effort data
153/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

60'45.0N 2'45.0E
60'45.0N 3'15.0E
60'30.0N 3'15.0E
60'30.0N 2'45.0E

Based on Landing Per Unit Effort data
152/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

60'52.5N 2'30.0W
60'52.5N 2'00.0W
60'37.5N 2'00.0W
60'37.5N 2'30.0W

Based on Landing Per Unit Effort data
151/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

59'37.5N 1'00.0E
59'37.5N 1'30.0E
59'22.5N 1'30.0E
59'22.5N 1'00.0E

Based on Landing Per Unit Effort data
150/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

59'22.5N 2'15.0E
59'22.5N 2'45.0E
59'07.5N 2'45.0E
59'07.5N 2'15.0E

Based on Landing Per Unit Effort data
149/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

58'37.5N 1'45.0E
58'37.5N 2'15.0E
58'22.5N 2'15.0E
58'22.5N 1'45.0E

Based on Landing Per Unit Effort data
148/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

60'00.0N 2'45.0W
60'00.0N 2'27.0W
59'55.8N 2'14.4W
59'45.0N 2'15.0W
59'45.0N 2'45.0W

Based on Landing Per Unit Effort data
147/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

59'00.0N 1'15.0W
59'00.0N 1'00.0W
58'52.5N 1'00.0W
58'52.5N 1'15.0W

Based on Landing Per Unit Effort data
146/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

58'37.5N 2'45.0E
58'37.5N 3'15.0E
58'22.5N 3'15.0E
58'22.5N 2'45.0E

Based on Landing Per Unit Effort data
145/2013 0001 hours on 14/11/2013 2359 hours on 04/12/2013

58'00.0N 2'00.0E
58'00.0N 2'30.0E
57'45.0N 2'30.0E
57'45.0N 2'00.0E

Based on Landing Per Unit Effort data
144/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
61' 00.0N 000' 45.0E
61' 00.0N 001' 15.0E
60' 45.0N 001' 15.0E
60' 45.0N 000' 45.0E
 
Based on Landing Per Unit Effort data
143/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
61' 07.5N 002' 15.0W
61' 07.5N 001' 45.0W
60' 52.5N 001' 45.0W
60' 52.5N 002' 15.0W
 
Based on Landing Per Unit Effort data
142/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
59' 45.0N 000' 45.0W
59' 45.0N 000' 15.0W
59' 30.0N 000' 15.0W
59' 30.0N 000' 45.0W
 
Based on Landing Per Unit Effort data
141/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
60' 22.5N 002' 00.0E
60' 22.5N 002' 30.0E
60' 07.5N 002' 30.0E
60' 07.5N 002' 00.0E
 
Based on Landing Per Unit Effort data
140/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
59' 15.0N 000' 00.0E
59' 15.0N 000' 30.0E
59' 00.0N 000' 30.0E
59' 00.0N 000' 00.0E
 
Based on Landing Per Unit Effort data
139/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
59' 00.0N 002' 15.0E
59' 00.0N 002' 45.0E
58' 45.0N 002' 45.0E
58' 45.0N 002' 15.0E
 
Based on Landing Per Unit Effort data
138/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
59' 52.5N 001' 00.0E
59' 52.5N 001' 30.0E
59' 37.5N 001' 30.0E
59' 37.5N 001' 00.0E
 
Based on Landing Per Unit Effort data
137/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
60' 37.5N 002' 45.0W
60' 37.5N 002' 15.0W
60' 22.5N 002' 15.0W
60' 22.5N 002' 45.0W
 
Based on Landing Per Unit Effort data
136/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
58' 22.5N 003' 15.0E
58' 22.5N 003' 45.0E
58' 07.5N 003' 45.0E
58' 07.5N 003' 15.0E
 
Based on Landing Per Unit Effort data
135/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
59' 37.5N 002' 00.0E
59' 37.5N 002' 30.0E
59' 22.5N 002' 30.0E
59' 22.5N 002' 00.0E
 
Based on Landing Per Unit Effort data
134/2013 0001 hours on 24/10/2013 2359 hours on 13/11/2013
58' 15.0N 004' 15.0E
58' 15.0N 004' 45.0E
58' 00.0N 004' 45.0E
58' 00.0N 004' 15.0E
 
Based on Landing Per Unit Effort data
133/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
58 45.0N 001 15.0W
58 45.0N 001 00.0W
58 37.5N 001 00.0W
58 37.5N 001 15.0W
 
Based on Landing Per Unit Effort data
132/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
59 52.5N 000 15.0W
59 52.5N 000 15.0E
59 37.5N 000 15.0E
59 37.5N 000 15.0W
 
Based on Landing Per Unit Effort data
131/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
59 15.0N 001 00.0W
59 15.0N 000 30.0W
59 00.0N 000 30.0W
59 00.0N 001 00.0W
 
Based on Landing Per Unit Effort data
130/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
60 07.5N 001 15.0E
60 07.5N 001 45.0E
59 52.5N 001 45.0E
59 52.5N 001 15.0E
 
Based on Landing Per Unit Effort data
129/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
59 22.5N 001 30.0E
59 22.5N 002 00.0E
59 07.5N 002 00.0E
59 07.5N 001 30.0E
 
Based on Landing Per Unit Effort data
128/2013 0001 hours on 02/10/2013
2359 hours on 22/10/2013
60 22.5N 002 30.0E
60 22.5N 003.00.0E
60 07.5N 003 00.0E
60 07.5N 002 30.0E
 
Based on Landing Per Unit Effort data
127/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
57 37.5N 005 30.0E
57 37.5N 006 00.0E
57 22.5N 006 00.0E
57 22.5N 005 30.0E
 
Based on Landing Per Unit Effort data
126/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013

Revised co-ordinates
(as of 15/10/2013)

60 05.0N 003 45.0W
60 05.0N 003 15.0W
59 50.0N 003 15.0W
59 50.0N 003 45.0W

Based on Landing Per Unit Effort data
125/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
58 45.0N 002 00.0E
58 45.0N 002 30.0E
58 30.0N 002 30.0E
58 30.0N 002 00.0E
 
Based on Landing Per Unit Effort data
124/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
59 15.0N 002 30.0E
59 15.0N 003 00.0E
59 00.0N 003 00.0E
59 00.0N 002 30.0E
 
Based on Landing Per Unit Effort data
123/2013 0001 hours on 02/10/2013 2359 hours on 22/10/2013
57 45.0N 004 15.0E
57 45.0N 004 45.0E
57 30.0N 004 45.0E
57 30.0N 004 15.0E
 
Based on Landing Per Unit Effort data
122/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
60 30.0N 003 00.0E
60 30.0N 003 30.0E
60 15.0N 003 30.0E
60 15.0N 003 00.0E
 
Based on Landing Per Unit Effort data
121/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
60 37.5N 001 45.0E
60 37.5N 002 15.0E
60 22.5N 002 15.0E
60 22.5N 001 45.0E
 
Based on Landing Per Unit Effort data
120/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
59 30.0N 001 12.5W
59 30.0N 001 00.0W
59 15.0N 001 00.0W
59 15.0N 001 20.0W
 
Based on Landing Per Unit Effort data
119/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
58 45.0N 001 30.0E
58 45.0N 002 00.0E
58 30.0N 002 00.0E
58 30.0N 001 30.0E
 
Based on Landing Per Unit Effort data
118/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
59 52.5N 003 00.0E
59 52.5N 003 30.0E
59 37.5N 003 30.0E
59 37.5N 003 00.0E
 
Based on Landing Per Unit Effort data
117/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
58 07.5N 002 45.0E
58 07.5N 003 15.0E
57 52.5N 003 15.0E
57 52.5N 002 45.0E
 
Based on Landing Per Unit Effort data
116/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
58 37.5N 002 30.0E
58 37.5N 003 00.0E
58 22.5N 003 00.0E
58 22.5N 002 30.0E
 
Based on Landing Per Unit Effort data
115/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
59 37.5N 000 45.0E
59 37.5N 001 15.0E
59 22.5N 001 15.0E
59 22.5N 000 45.0E
 
Based on Landing Per Unit Effort data
114/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
60 15.0N 000 45.0E
60 15.0N 001 15.0E
60 00.0N 001 15.0E
60 00.0N 000 45.0E
 
Based on Landing Per Unit Effort data
113/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
59 22.5N 000 15.0W
59 22.5N 000 15.0E
59 07.5N 000 15.0E
59 07.5N 000 15.0W
 
Based on Landing Per Unit Effort data
112/2013 0001 hours on 11/09/2013 2359 hours on 01/10/2013
58 52.5N 000 30.0W
58 52.0N 000 15.0W
58 45.0N 000 15.0W
58 45.0N 000 30.0W
 
Based on Landing Per Unit Effort data
111/2013 0001 hours on 08/09/2013 2359 hours on 28/09/2013

59 56.0N 002 15.0W
59 58.23N 001 46.48W
59 45.16N 001 40.8W
59 38.0N 002 00.0W

Positive Sample

Sample No. 11

110/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

60 30.0N 002 30.0E
60 30.0N 003 00.0E
60 15.0N 003 00.0E
60 15.0N 002 30.0E

Based on Landing Per Unit Effort data
109/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

59 37.5N 004 00.0W
59 37.5N 003 30.0W
59 22.5N 003 30.0W
59 22.5N 004 00.0W

Based on Landing Per Unit Effort data
108/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

61 22.5N 000 45.0W
61 22.5N 000 15.0W
61 07.5N 000 15.0W
61 07.5N 000 45.0W

Based on Landing Per Unit Effort data
107/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

59 38.7N 001 14.8W
59 40.6N 001 03.6W
59 42.4N 001 00.0W
59 30.0N 001 00.0W
59 30.0N 001 11.8W
59 33.8N 001 11.8W

Based on Landing Per Unit Effort data
106/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

59 15.0N 000 45.0W
59 15.0N 000 15.0W
59 00.0N 000 15.0W
59 00.0N 000 45.0W

Based on Landing Per Unit Effort data
105/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

59 00.0N 001 15.0E
59 00.0N 001 45.0E
58 45.0N 001 45.0E
58 45.0N 001 15.0E

Based on Landing Per Unit Effort data
104/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

60 00.0N 001 00.0E
60 00.0N 001 30.0E
59 45.0N 001 30.0E
59 45.0N 001 00.0E

Based on Landing Per Unit Effort data
103/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

59 15.0N 001 45.0W
59 15.0N 001 15.0W
59 00.0N 001 15.0W
59 00.0N 001 45.0W

Based on Landing Per Unit Effort data
102/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

58 52.5N 002 15.0E
58 52.5N 002 45.0E
58 37.5N 002 45.0E
58 37.5N 002 15.0E

Based on Landing Per Unit Effort data
101/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

58 45.0N 001 15.0W
58 45.0N 001 00.0W
58 37.5N 001 00.0W
58 37.5N 001 15.0W

Based on Landing Per Unit Effort data
100/2013 0001 hours on 21/08/2013 2359 hours on 10/09/2013

57 30.0N 004 45.0E
57 30.0N 005 15.0E
57 15.0N 005 15.0E
57 15.0N 004 45.0E

Based on Landing Per Unit Effort data
099/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
58 52.5N 000 30.0W
58 52.5N 000 45.0W
58 45.0N 000 45.0W
58 45.0N 000 30.0W
 
Based on Landing Per Unit Effort data
098/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
60 45.0N 002 45.0E
60 45.0N 003 15.0E
60 30.0N 003 15.0E
60 30.0N 002 45.0E
 
Based on Landing Per Unit Effort data
097/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
60 15.0N 002 45.0E
60 15.0N 003 15.0E
60 00.0N 003 15.0E
60 00.0N 002 45.0E
 
Based on Landing Per Unit Effort data
096/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
60 15.0N 000 30.0E
60 15.0N 001 00.0E
60 00.0N 001 00.0E
60 00.0N 000 30.0E
 
Based on Landing Per Unit Effort data
095/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
61 07.5N 000 45.0E
61 07.5N 001 15.0E
60 52.5N 001 15.0E
60 52.5N 000 45.0E
 
Based on Landing Per Unit Effort data
094/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
59 22.5N 000 45.0W
59 22.5N 000 15.0W
59 07.5N 000 15.0W
59 07.5N 000 45.0W
 
Based on Landing Per Unit Effort data
093/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
58 07.5N 001 00.0E
58 07.5N 001 15.0E
58 00.0N 001 15.0E
58 00.0N 001 00.0E
 
Based on Landing Per Unit Effort data
092/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
61 00.0N 002 15.0W
61 00.0N 001 45.0W
60 45.2N 001 45.0W
60 45.2N 002 15.0W
 
Based on Landing Per Unit Effort data
091/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
58 45.0N 001 45.0E
58 45.0N 002 15.0E
58 30.0N 002 15.0E
58 30.0N 001 45.0E
 
Based on Landing Per Unit Effort data
090/2013 0001 hours on 27/07/2013 2359 hours on 16/08/2013
59 15.0N 002 45.0E
59 15.0N 003 15.0E
59 00.0N 003 15.0E
59 00.0N 002 45.0E
 
Based on Landing Per Unit Effort data
089/2013 0001 hours on 24/07/2013 2359 hours on 13/08/2013
60 23.5N 001 40.0E
60 23.5N 002 10.0E
60 08.5N 002 10.0E
60 08.5N 001 40.0E
 

Positive Sample

Sample No. 09

088/2013 0001 hours on 18/07/2013 2359 hours on 07/08/2013

59 38.5N 001 15.25W
59 38.5N 001 06.0W
59 31.5N 001 06.0W
59 31.5N 001 12.0W
59 33.0N 001 12.0W
59 36.0N 001 13.0W

Positive Sample

Sample No. 08

087/2013 0001 hours on 18/07/2013 2359 hours on 31/07/2013

60 04.5N 001 29.0E
60 04.5N 001 59.0E
59 49.5N 001 59.0E
59 49.5N 001 29.0E

Positive Sample

Sample No. 06

086/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

61 00.0N 001 00.0E
61 00.0N 001 30.0E
60 45.0N 001 30.0E
60 45.0N 001 00.0E

Based on Landing Per Unit Effort data
085/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

58 52.5N 001 00.0W
58 52.5N 000 45.0W
58 45.0N 000 45.0W
58 45.0N 001 00.0W

Based on Landing Per Unit Effort data
084/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

61 20.0N 000 30.0W
61 20.0N 000 00.0W
61 05.0N 000 00.0W
61 05.0N 000 30.0W

Based on Landing Per Unit Effort data
083/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

58 00.0N 003 30.0E
58 00.0N 004 00.0E
57 45.0N 004 00.0E
57 45.0N 003 30.0E

Based on Landing Per Unit Effort data
082/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

58 45.0N 003 30.0E
58 45.0N 004 00.0E
58 30.0N 004 00.0E
58 30.0N 003 30.0E

Based on Landing Per Unit Effort data
081/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

58 22.5N 002 15.0E
58 22.5N 002 45.0E
58 07.5N 002 45.0E
58 07.5N 002 15.0E

Based on Landing Per Unit Effort data
080/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

60 15.0N 000 00.0E
60 15.0N 000 30.0E
60 00.0N 000 30.0E
60 00.0N 000 00.0E

Based on Landing Per Unit Effort data
079/2013 0001 hours on 06/07/2013

2359 hours on
17/07/2013
 

Opening early to
allow for sample RTC 87

60 30.0N 001 30.0E
60 30.0N 002 00.0E
60 15.0N 002 00.0E
60 15.0N 001 30.0E

Based on Landing Per Unit Effort data
078/2013 0001 hours on 06/07/2013

2359 hours on 23/07/2013

Opening early to
allow for sample RTC 89

60 15.0N 002 30.0E
60 15.0N 003 00.0E
60 00.0N 003 00.0E
60 00.0N 002 30.0E

Based on Landing Per Unit Effort data
077/2013 0001 hours on 06/07/2013

2359 hours on 23/07/2013

Opening early to
allow for sample RTC 89

60 45.0N 002 30.0E
60 45.0N 003 00.0E
60 30.0N 003 00.0E
60 30.0N 002 30.0E

Based on Landing Per Unit Effort data
076/2013 0001 hours on 06/07/2013 2359 hours on 26/07/2013

59 20.0N 000 30.0W
59 20.0N 000 00.0W
59 05.0N 000 00.0W
59 05.0N 000 30.0W

Based on Landing Per Unit Effort data
075/2013 0001 hours on 26/06/2013 2359 hours on 16/07/2013

59 44.3N 000 18.4E
59 44.3N 000 54.4E
59 32.3N 000 54.4E
59 32.3N 000 18.4E

Positive Sample

Sample No. 04

074/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
59 55.0N 000 47.0W
59 55.0N 000 30.0W
59 40.0N 000 30.0W
59 40.0N 000 47.0W
 
Based on Landing Per Unit Effort data
073/2013 0001 hours on 15/06/2013

2359 hours on
25/06/2013

Opening early to
allow for sample RTC 75

60 00.0N 000 00.0E
60 00.0N 000 30.0E
59 45.0N 000 30.0E
59 45.0N 000 00.0E
Based on Landing Per Unit Effort data
072/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
59 22.5N 001 00.0E
59 22.5N 001 30.0E
59 07.5N 001 30.0E
59 07.5N 001 00.0E
 
Based on Landing Per Unit Effort data
071/2013 0001 hours on 15/06/2013

2359 hours on 05/07/2013

59 30.0N 004 00.0W
59 30.0N 003 30.0W
59 19.5N 003 30.0W
59 15.0N 003 42.5W
59 15.0N 004 00.0W
 
Based on Landing Per Unit Effort data
070/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
60 30.0N 003 00.0E
60 30.0N 003 30.0E
60 15.0N 003 30.0E
60 15.0N 003 00.0E
 
Based on Landing Per Unit Effort data
069/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
59 25.0N 003 00.0E
59 25.0N 003 30.0E
59 10.0N 003 30.0E
59 10.0N 003 00.0E
 
Based on Landing Per Unit Effort data
068/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
60 05.0N 001 30.0E
60 05.0N 002 00.0E
59.50.0N 002 00.0E
59 50.0N 001 30.0E
 
Based on Landing Per Unit Effort data
067/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
61.00.0N 002 00.0E
61 00.0N 003 00.0E
60 52.5N 003 00.0E
60 52.5N 002 00.0E
 
Based on Landing Per Unit Effort data
066/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
61 15.0N 002 00.0W
61 15.0N 001 30.0W
61 00.0N 001 30.0W
61 00.0N 002 00.0W
 
Based on Landing Per Unit Effort data
065/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
60 37.5N 001 40.0E
60 37.5N 002 10.0E
60 22.5N 002 10.0E
60 22.5N 001 40.0E
 
Based on Landing Per Unit Effort data
064/2013 0001 hours on 15/06/2013 2359 hours on 05/07/2013
59 25.0N 001 15.0W
59 25.0N 001 00.0W
59 10.0N 001 00.0W
59 10.0N 001 30.0W
59 18.0N 001 30.0W
 
Based on Landing Per Unit Effort data
063/2013 0001 hours on 11/06/2013 2359 hours on 01/07/2013
60 15.0N 004 00.0W
60 15.0N 003 30.0W
60 00.0N 003 30.0W
60 00.0N 004 00.0W
 

Positive Sample

Sample No. 03

062/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
59 30.0N 000 45.0W
59 30.0N 000 15.0W
59 15.0N 000 15.0W
59 15.0N 000 45.0W
 
Based on Landing Per Unit Effort data
061/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
60 00.0N 001 15.0E
60 00.0N 001 45.0E
59 45.0N 001 45.0E
59 45.0N 001 15.0E
 
Based on Landing Per Unit Effort data
060/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
60 52.5N 002 00.0E
60 52.5N 002 30.0E
60 37.5N 002 30.0E
60 37.5N 002 00.0E
 
Based on Landing Per Unit Effort data
059/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
59 07.5N 003.00.0E
59 07.5N 003 30.0E
58 52.5N 003 30.0E
58 52.5N 003 00.0E
 
Based on Landing Per Unit Effort data
058/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
59 52.5N 002 30.0E
59 52.5N 003 00.0E
59 37.5N 003 00.0E
59 37.5N 002 30.0E
 
Based on Landing Per Unit Effort data
057/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
60 22.5N 002 15.0E
60 22.5N 002 45.0E
60 07.5N 002 45.0E
60 07.5N 002 15.0E
 
Based on Landing Per Unit Effort data
056/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
59 00.0N 002 00.0E
59 00.0N 002 30.0E
58 45.0N 002 30.0E
58 45.0N 002 00.0E
 
Based on Landing Per Unit Effort data
055/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
58 37.5N 001 45.0W
58 37.5N 001 30.0W
58 30.0N 001 30.0W
58 30.0N 001 45.0W
 
Based on Landing Per Unit Effort data
054/2013 0001 hours on 25/05/2013 2359 hours on 14/06/2013
60 30.0N 002 38.0W
60 30.0N 002 12.0W
60 26.8N 002 12.0W
60 24.0N 002 14.5W
60 15.0N 002 27.5W
60 15.0N 002 38.0W
 
Based on Landing Per Unit Effort data
053/2013
 
0001 hours on 25/05/2013 2359 hours on 14/06/2013
58 55.0N 001 37.5W
58 55.0N 001 22.5W
58 47.5N 001 22.5W
58 47.5N 001 37.5W
 
Based on Landing Per Unit Effort data

052/2013

REVOKED

0001 hours on 25/05/2013 2359 hours on 14/06/2013
60 00.0N 004 00.0W
60 00.0N 003 30.0W
59 45.0N 003 30.0W
59 45.0N 004 00.0W
 
Based on Landing Per Unit Effort data
051/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

58' 52.5N 000' 30.0W
58' 52.5N 000' 15.0W
58' 45.0N 000' 15.0W
58' 45.0N 000' 30.0W

Based on Landing Per Unit Effort data
050/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 07.5N 003' 30.0W
60' 07.5N 003' 00.0W
59' 52.5N 003' 00.0W
59' 52.5N 003' 30.0W

Based on Landing Per Unit Effort data
049/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 07.5N 003' 00.0E
60' 07.5N 003' 30.0E
59' 52.5N 003' 30.0E
59' 52.5N 003' 00.0E

Based on Landing Per Unit Effort data
048/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 37.5N 002' 00.0E
60' 37.5N 002' 30.0E
60' 22.5N 002' 30.0E
60' 22.5N 002' 00.0E

Based on Landing Per Unit Effort data
047/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

59' 37.5N 002' 45.0E
59' 37.5N 003' 15.0E
59' 22.5N 003' 15.0E
59' 22.5N 002' 45.0E

Based on Landing Per Unit Effort data
046/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 00.0N 001' 00.0E
60' 00.0N 001' 30.0E
59' 45.0N 001' 30.0E
59' 45.0N 001' 00.0E

Based on Landing Per Unit Effort data
045/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 45.0N 001' 00.0E
60' 45.0N 001' 30.0E
60' 30.0N 001' 30.0E
60' 30.0N 001' 00.0E

Based on Landing Per Unit Effort data
044/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

59' 30.0N 001' 12.0W
59' 30.0N 001' 00.0W
59' 15.0N 001' 00.0W
59' 15.0N 001' 30.0W
59' 19.5N 001' 30.0W

Based on Landing Per Unit Effort data
043/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

59' 00.0N 003' 00.0E
59' 00.0N 003' 30.0E
58' 45.0N 003' 30.0E
58' 45.0N 003' 00.0E

Based on Landing Per Unit Effort data
042/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

60' 07.5N 002' 00.0E
60' 07.5N 002' 30.0E
59' 52.5N 002' 30.0E
59' 52.5N 002' 00.0E

Based on Landing Per Unit Effort data
041/2013 0001 hours on 28/04/2013 2359 hours on 18/05/2013

59 00.0N 001 30.0W
59 00.0N 001 15.0W
58 52.5N 001 15.0W
58 52.5N 001 30.0W

