We have a new website go to gov.scot

Archive

This is an archived section of the Scottish Government website. External links, forms and search may not work on archived pages and content/contact details are likely to be out of date.

Closed Areas: 2012

2012 CLOSED AREAS

Please note that, unless otherwise specified, all closures commence at 0001 hours on the "date from" and expire at 2359 hours on the "date to" given in the table below.

Closure No Date from Date to Latitude/Longitude Reference: Sample ID
173/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
59' 37.9N 001' 14.2W
59' 42.7N 001' 00W
59' 22.5N 001' 00W
59' 22.5N 001' 15W
59' 26.1N 001' 15W
59' 31.8N 001' 11.3W
 
Based on Landing Per Unit Effort data
172/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
61' 00N 000' 15E
60' 45N 000' 15E
60' 45N 000' 15W
61' 00N 000' 15W
 
Based on Landing Per Unit Effort data
171/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
60' 45N 001' 15E
60' 45N 001' 45E
60' 30N 001' 45E
60' 30N 001' 15E
 
Based on Landing Per Unit Effort data
170/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
60' 15N 001' 00E
60' 15N 002' 00E
60' 07.5N 002' 00E
60' 07.5N 001' 00E
 
Based on Landing Per Unit Effort data
169/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
59' 52.5N 000' 00E
59' 52.5N 000' 30E
59' 37.5N 000' 30E
59' 37.5N 000' 00E
 
Based on Landing Per Unit Effort data
168/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
58' 07.5N 004' 00E
58' 07.5N 004' 30E
57' 52.5N 004' 30E
57' 52.5N 004' 00E
 
Based on Landing Per Unit Effort data
167/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
59' 07.5N 000' 45W
59' 07.5N 000' 15W
58' 52.5N 000' 15W
58' 52.5N 000' 45W
 
Based on Landing Per Unit Effort data
166/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
58' 37.5N 002' 45E
58' 37.5N 003' 15E
58' 22.5N 003' 15E
58' 22.5N 002' 45E
 
Based on Landing Per Unit Effort data
165/2012 0001 hours on 09/12/2012 2359 hours on 29/12/2012
59' 07.5N 000' 15E
59' 07.5N 000' 45E
58' 52.5N 000' 45E
58' 52.5N 000' 15E
 
Based on Landing Per Unit Effort data
164/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
59' 22.5N 001' 19W
59' 22.5N 001' 00W
59' 07.5N 001' 00W
59' 07.5N 001' 19W
 
Based on Landing Per Unit Effort data
163/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
60' 30N 001' 00E
60' 30N 001' 30E
60' 15N 001' 30E
60' 15N 001' 00E
 
Based on Landing Per Unit Effort data
162/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
57' 45N 004' 10E
57' 45N 004' 40E
57' 30N 004' 40E
57' 30N 004' 10E
 
Based on Landing Per Unit Effort data

REVOKED

This closure is no longer in place, 12/11/12

161/2012
0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 00N 000' 15E
58' 00N 000' 30E
57' 52.5N 000' 30E
57' 52.5N 000' 15E
Based on Landing Per Unit Effort data

REVOKED

This closure is no longer in place, 12/11/12

160/2012

0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 07.5N 000' 45E
58' 07.5N 001' 00E
58' 00N 001' 00E
58' 00N 000' 45E
Based on Landing Per Unit Effort data
159/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 55N 002' 30E
58' 55N 003' 00E
58' 40N 003' 00E
58' 40N 002' 30E
 
Based on Landing Per Unit Effort data
158/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 52.5N 000' 45W
58' 52.5N 000' 30W
58' 45N 000' 30W
58' 45N 000' 45W
 
Based on Landing Per Unit Effort data
157/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 25N 002' 45E
58' 25N 003' 15E
58' 10N 003' 15E
58' 10N 002' 45E
 
Based on Landing Per Unit Effort data
156/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
59' 25N 000' 30W
59' 25N 000' 00W
59' 10N 000' 00W
59' 10N 000' 30W
 
Based on Landing Per Unit Effort data
155/2012 0001 hours on 12/11/2012 2359 hours on 02/12/2012
60' 00N 000' 35E
60' 00N 001' 05E
59' 45N 001' 05E
59' 45N 000' 35E
 
Based on Landing Per Unit Effort data

REVOKED

This closure is no longer in place, 12/11/12

154/2012

0001 hours on 12/11/2012 2359 hours on 02/12/2012
58' 37.5N 000' 55E
58' 37.5N 001' 10E
58' 30N 001' 10E
58' 30N 000' 55E
Based on Landing Per Unit Effort data
153/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
57' 37.5N 005' 30E
57' 37.5N 006' 00E
57' 22.5N 006' 00E
57' 22.5N 005' 30E
 
Based on Landing Per Unit Effort data
152/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
57' 07.5N 005' 45E
57' 07.5N 006' 15E
56' 52.5N 006' 15E
56' 52.5N 005' 45E
 
Based on Landing Per Unit Effort data
151/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
60' 30N 002' 30W
60' 45N 002' 30W
60' 45N 002' 00W
60' 36N 002' 00W
60' 30N 002' 08.7W
 
Based on Landing Per Unit Effort data
150/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
60' 37.5N 002' 00E
60' 37.5N 001' 45E
60' 07.5N 001' 45E
60' 07.5N 002' 00E
 
Based on Landing Per Unit Effort data
149/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
59' 22.5N 001' 15W
59' 25.8N 001' 15W
59' 30N 001' 12W
59' 37.5N 001' 10.5W
59' 37.5N 000' 45W
59' 22.5N 000' 45W
 
Based on Landing Per Unit Effort data  
148/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
58' 37.5N 002' 15E
58' 37.5N 002' 45E
58' 52.5N 002' 45E
58' 52.5N 002' 15E
 
Based on Landing Per Unit Effort data
147/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
60' 00N 000' 45E
60' 00N 001' 15E
60' 15N 001' 15E
60' 15N 000' 45E
 
Based on Landing Per Unit Effort data
146/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
60' 30N 003' 00E
60' 30N 002' 30E
60' 45N 002' 30E
60' 45N 003' 00E
 
Based on Landing Per Unit Effort data
145/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
58' 07.5N 003' 45E
58' 07.5N 003' 15E
58' 22.5N 003' 15E
58' 22.5N 003' 45E
 
Based on Landing Per Unit Effort data
144/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
59' 22.5N 001' 00E
59' 22.5N 001' 30E
59' 37.5N 001' 30E
59' 37.5N 001' 00E
 
Based on Landing Per Unit Effort data
143/2012 0001 hours on 21/10/2012 2359 hours on 10/11/2012
58' 52.5N 000' 45W
58' 52.5N 000' 15W
59' 07.5N 000' 15W
59' 07.5N 000' 45W
 
Based on Landing Per Unit Effort data
142/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
57' 45N 004' 00E
57' 45N 004' 30E
57' 30N 004' 30E
57' 30N 004' 00E
 
Based on Landing Per Unit Effort data
141/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
59' 00N 002' 45E
59' 00N 003' 00E
58' 30N 003' 00E
58' 30N 002' 45E
 
Based on Landing Per Unit Effort data
140/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
60' 30N 002' 00E
60' 30N 002' 30E
60' 15N 002' 30E
60' 15N 002' 00E
 
Based on Landing Per Unit Effort data
139/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
60' 07.5N 003' 30W
60' 07.5N 003' 00W
59' 52.5N 003' 00W
59' 52.5N 003' 30W
 
Based on Landing Per Unit Effort data
138/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
58' 00N 000' 15E
58' 00N 000' 30E
57' 52.5N 000' 30E
57' 52.5N 000' 15E
 
Based on Landing Per Unit Effort data
137/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
60' 37.5N 001' 00E
60' 37.5N 001' 30E
60' 22.5N 001' 30E
60' 22.5N 001' 00E
 
Based on Landing Per Unit Effort data
136/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
59' 00N 000' 00E
59' 00N 000' 15E
58' 52.5N 000' 15E
58' 52.5N 000' 00E
 
Based on Landing Per Unit Effort data
135/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
59' 45N 000' 00E
59' 45N 000' 30E
59' 30N 000' 30E
59' 30N 000' 00E
 
Based on Landing Per Unit Effort data
134/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
59' 24N 001' 17W
59' 24N 001' 00W
59' 09N 001' 00W
59' 09N 001' 30W
59' 18N 001' 30W
 
Based on Landing Per Unit Effort data
133/2012 0001 hours on 30/09/2012 2359 hours 20/10/2012
59' 37.5N 001' 30E
59' 37.5N 002' 00E
59' 22.5N 002' 00E
59' 22.5N 001' 30E
 
Based on Landing Per Unit Effort data
132/2012 0001 hours on 12/09/2012 2359 hours on 02/10/2012
60' 04.5N 000' 32.9E
60' 04N 000' 02.9E
60' 19.5N 000' 02.9E
60' 19.5N 000' 32.9E
 

Positive Sample

Sample No. 21

131/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 39N 001' 12W
59' 39N 000' 42W
59' 24N 000' 42W
59' 24N 001' 12W
 
Based on Landing Per Unit Effort data
130/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
58' 10N 002' 45E
58' 10N 003' 15E
57' 55N 003' 15E
57' 55N 002' 45E
 
Based on Landing Per Unit Effort data
129/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
60' 22.5N 001' 00E
60' 22.5N 001' 30E
60' 07.5N 001' 30E
60' 07.5N 001' 00E
 
Based on Landing Per Unit Effort data
128/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 05N 000' 40W
59' 05N 000' 10W
58' 50N 000' 10W
58' 50N 000' 40W
 
Based on Landing Per Unit Effort data
127/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 30N 000' 10E
59' 30N 000' 40E
59' 15N 000' 40E
59' 15N 000' 10E
 
Based on Landing Per Unit Effort data
126/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 30N 002' 00E
59' 30N 002' 30E
59' 15N 002' 30E
59' 15N 002' 00E
 
Based on Landing Per Unit Effort data
125/2012 0001 hours on 09/09/2012

2359 hours on 11/09/2012

(Due to positive
sample leading
to RTC 132)

60' 00N 000' 00E
60' 00N 000' 30E
59' 45N 000' 30E
59' 45N 000' 00E
Based on Landing Per Unit Effort data
124/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 00N 003' 00E
59' 00N 003' 30E
58' 45N 003' 30E
58' 45N 003' 00E
 
Based on Landing Per Unit Effort data
123/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
58' 10N 003' 45E
58' 10N 004' 15E
57' 55N 004' 15E
57' 55N 003' 45E
 
Based on Landing Per Unit Effort data
122/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
57' 15N 006' 30E
57' 15N 007' 00E
57' 00N 007' 00E
57' 00N 006' 30E
 
Based on Landing Per Unit Effort data
121/2012 0001 hours on 09/09/2012 2359 hours on 29/09/2012
59' 52.5N 004' 00W
59' 52.5N 003' 30W
59' 37.5N 003' 30W
59' 37.5N 004' 00W
 
Based on Landing Per Unit Effort data
120/2012 1201 hours on 28/08/2012 1159 hours on 18/09/2012
61' 00N 001' 10.5E
61' 00N 001' 41.5E
60' 45N 001' 41.5E
60' 45N 001' 10.5E
 

Positive Sample

Sample No. 20

119/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
58' 52.5N 002' 30E
58' 52.5N 003' 00E
58' 37.5N 003' 00E
58' 37.5N 002' 30E
 
Based on Landing Per Unit Effort data
118/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
58' 52.5N 000' 00E
58' 52.5N 000' 30E
58' 37.5N 000' 30E
58' 37.5N 000' 00E
 
Based on Landing Per Unit Effort data
117/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
59' 22.5N 001' 00W
59' 22.5N 000' 30W
59' 07.5N 000' 30W
59' 07.5N 001' 00W
 
Based on Landing Per Unit Effort data
116/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
60' 30N 001' 45E
60' 30N 002' 15E
60' 15N 002' 15E
60' 15N 001' 45E
 
Based on Landing Per Unit Effort data
115/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
61' 00N 002' 30W
61' 00N 002' 00W
60' 45N 002' 00W
60' 45N 002' 30W
 
Based on Landing Per Unit Effort data
114/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
58' 22.5N 003' 15E
58' 22.5N 003' 45E
58' 07.5N 003' 45E
58' 07.5N 003' 15E
 
Based on Landing Per Unit Effort data
113/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
59' 30N 002' 30E
59' 30N 003' 00E
59' 15N 003' 00E
59' 15N 002' 30E
 
Based on Landing Per Unit Effort data
112/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
59' 22.5N 000' 30E
59' 22.5N 001' 00E
59' 07.5N 001' 00E
59' 07.5N 000' 30E
 
Based on Landing Per Unit Effort data
111/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
60' 00N 001' 30E
60' 00N 002' 00E
59' 45N 002' 00E
59' 45N 001' 30E
 
Based on Landing Per Unit Effort data
110/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
60' 30N 000' 15E
60' 30N 000' 30E
60' 00N 000' 30E
60' 00N 000' 15E
 
Based on Landing Per Unit Effort data
109/2012 0001 hours on 18/08/2012 2359 hours on 07/09/2012
60' 00N 002' 30E
60' 00N 003' 00E
59' 45N 003' 00E
59' 45N 002' 30E
 
Based on Landing Per Unit Effort data
108/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
61' 07.5 N 002' 00E
61' 07.5 N 002' 30E
60' 52.5 N 002' 30E
60' 52.5 N 002' 00E
 
Based on Landing Per Unit Effort data
107/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
59' 15N 002' 15E
59' 15N 002' 30E
58' 45N 002' 30E
58' 45N 002' 15E
 
Based on Landing Per Unit Effort data
106/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
61' 15N 000' 45W
61' 15N 000' 15W
61' 00N 000' 15W
61' 00N 000' 32.2W
61' 03.1N 000' 45W
 
Based on Landing Per Unit Effort data
105/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
60' 15N 000' 15W
60' 15N 000' 15E
60' 00N 000' 15E
60' 00N 000' 15W
 
Based on Landing Per Unit Effort data
104/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
59' 52.5N 000' 45E
59' 52.5N 001' 15E
59' 37.5N 001' 15E
59' 37.5N 000' 45E
 
Based on Landing Per Unit Effort data
103/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
59' 07.5N 000' 15W
59' 07.5N 000' 45E
59' 00N 000' 45E
59' 00N 000' 15W
 
Based on Landing Per Unit Effort data
102/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
60' 37.5N 002' 30E
60' 37.5N 003' 00E
60' 22.5N 003' 00E
60' 22.5N 002' 30E
 
Based on Landing Per Unit Effort data
101/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
60' 37.5N 001' 30E
60' 37.5N 001' 45E
60' 07.5N 001' 45E
60' 07.5N 001' 30E
 
Based on Landing Per Unit Effort data
100/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
60' 00N 002' 15E
60' 00N 002' 30E
59' 30N 002' 30E
59' 30N 002' 15E
 
Based on Landing Per Unit Effort data
99/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
59' 30N 001' 12.52W
59' 30N 001' 00W
59' 00N 001' 00W
59' 00N 001' 15W
59' 26.38N 001' 15W
 
Based on Landing Per Unit Effort data
98/2012 0001 hours on 27/07/2012 2359 hours on 16/08/2012
60' 45N 002' 30W
60' 45N 002' 00W
60' 30N 002' 00W
60' 30N 002' 30W
 
Based on Landing Per Unit Effort data
97/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
60' 15N 001' 00E
60' 15N 001' 30E
60' 00N 001' 30E
60' 00N 001' 00E
 
Based on Landing Per Unit Effort data
96/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
60' 30N 000' 15W
60' 30N 000' 15E
60' 15N 000' 15E
60' 15N 000' 15W
 
Based on Landing Per Unit Effort data
95/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
59' 54.6N 002' 15W
59' 54.6N 001' 48W
59' 46.5N 001' 45W
59' 39.6N 002' 00W
59' 39.6N 002' 15W
 
Based on Landing Per Unit Effort data
94/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
60' 00N 004' 00W
60' 00N 003' 30W
59' 45N 003' 30W
59' 45N 004' 00W
 
Based on Landing Per Unit Effort data
93/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
60' 22.5N 002' 45E
60' 22.5N 003' 15E
60' 07.5N 003' 15E
60' 07.5N 002' 45E
 
Based on Landing Per Unit Effort data
92/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
59' 00N 001' 30W
59' 00N 001' 15W
58' 52.5N 001' 15W
58' 52.5N 001' 30W
 
Based on Landing Per Unit Effort data
91/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
61' 00N 000' 30E
61' 00N 001' 00E
60' 45N 001' 00E
60' 45N 000' 30E
 
Based on Landing Per Unit Effort data
90/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
59' 37.5N 000' 45E
59' 37.5N 001' 15E
59' 22.5N 001' 15E
59' 22.5N 000' 45E
 
Based on Landing Per Unit Effort data
89/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
58' 00N 002' 45E
58' 00N 003' 45E
58' 07.5N 003' 45E
58' 07.5N 002' 45E
 
Based on Landing Per Unit Effort data
88/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
59' 37.5N 001' 13.5W
59' 37.5N 000' 15W
59' 30N 000' 15W
59' 30N 001' 10.8W
 
Based on Landing Per Unit Effort data
87/2012 0001 hours on 06/07/2012 2359 hours on 26/07/2012
59' 00N 002' 30E
59' 00N 003' 00E
58' 45N 003' 00E
58' 45N 002' 30E
 
Based on Landing Per Unit Effort data
86/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
60' 15N 001' 30E
60' 15N 002' 00E
60' 00N 002' 00E
60' 00N 001' 30E
 
Based on Landing Per Unit Effort data
85/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
60' 37.5N 002' 45W
60' 37.5N 002' 15W
60' 22.5N 002' 15W
60' 22.5N 002' 45W
 
Based on Landing Per Unit Effort data
84/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
59' 45N 003' 45W
59' 45N 003' 15W
59' 30N 003' 15W
59' 30N 003' 45W
 
Based on Landing Per Unit Effort data
83/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
60' 45N 002' 30E
60' 45N 003' 00E
60' 30N 003' 00E
60' 30N 002' 30E
 
Based on Landing Per Unit Effort data
82/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
60' 15N 002' 30E
60' 15N 003' 00E
60' 00N 003' 00E
60' 00N 002' 30E
 
Based on Landing Per Unit Effort data
81/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
58' 45N 001' 15W
58' 45N 001' 00W
58' 37.5N 001' 00W
58' 37.5N 001' 15W
 

Based on Landing Per Unit Effort data

80/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
59' 15N 001' 30W
59' 15N 001' 00W
59' 00N 001' 00W
59' 00N 001' 30W
 
Based on Landing Per Unit Effort data
79/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
58' 22.5N 003' 15E
58' 22.5N 003' 45E
58' 07.5N 003' 45E
58' 07.5N 003' 15E
 
Based on Landing Per Unit Effort data
78/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
59' 15N 000' 00E
59' 15N 000' 30E
59' 00N 000' 30E
59' 00N 000' 00E
 
Based on Landing Per Unit Effort data
77/2012 0001 hours on 15/06/2012 2359 hours on 05/07/2012
58' 45N 002' 15E
58' 45N 002' 45E
58' 30N 002' 45E
58' 30N 002' 15E
 
Based on Landing Per Unit Effort data

76/2012

0001 hours on 24/05/2012 2359 hours on 13/06/2012
60' 13.5'N 003 25.3'W
60' 13.5'N 002 55'W
59' 58.5'N 002 55'W
59' 58.5'N 003' 25.3'W
 

Positive Sample.

Sample No. 03

75/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
59' 22.5N 004' 00W
59' 22.5N 003' 30W
59' 19.5N 003' 30W
59' 15.6N 003' 40.98W
59' 07.5N 003' 45W
59' 07.5N 004' 00W
 
Based on Landing Per Unit Effort data
74/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
61' 00N 001' 15E
61' 00N 001' 45E
60' 45N 001' 45E
60' 45N 001' 15E
 
Based on Landing Per Unit Effort data
73/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
57' 30N 004' 00E
57' 30N 004' 30E
57' 45N 004' 30E
57' 45N 004' 00E
 
Based on Landing Per Unit Effort data
72/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
60' 00N 001' 45E
60' 00N 002' 15E
59' 45N 002' 15E
59' 45N 001' 45E
 
Based on Landing Per Unit Effort data
71/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
59' 37.5N 002' 45E
59' 37.5N 003' 15E
59' 22.5N 003' 15E
59' 22.5N 002' 45E
 
Based on Landing Per Unit Effort data
70/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
61' 00N 002' 30E
61' 00N 003' 00E
60' 45N 003' 00E
60' 45N 002' 30E
 
Based on Landing Per Unit Effort data
69/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
60' 30N 001' 30E
60' 30N 002' 00E
60' 15N 002' 00E
60' 15N 001' 30E
 
Based on Landing Per Unit Effort data
68/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
60' 30N 002' 30E
60' 30N 003' 00E
60' 15N 003' 00E
60' 15N 002' 30E
 
Based on Landing Per Unit Effort data
67/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
59' 30N 000' 45W
59' 30N 000' 15W
59' 15N 000' 15W
59' 15N 000' 45W
 
Based on Landing Per Unit Effort data
66/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
59' 00.00N 001' 00W
59' 00.00N 000' 45W
58' 52.50N 000' 45W
58' 52.50N 001' 00W
 
Based on Landing Per Unit Effort data
65/2012 0001 hours on 25/05/2012 2359 hours on 14/06/2012
58' 30N 002' 30E
58' 30N 003' 00E
58' 15N 003' 00E
58' 15N 002' 30E
 
Based on Landing Per Unit Effort data
64/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
61' 15N 001' 45E
61' 15N 002' 15E
61' 00N 002' 15E
61' 00N 001' 45E
 
Based on Landing Per Unit Effort data
63/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 15N 001' 00E
59' 15N 001' 30E
59' 00N 001' 30E
59' 00N 001' 00E
 
Based on Landing Per Unit Effort data
62/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
60' 15N 001' 45E
60' 15N 001' 15E
60' 00N 001' 15E
60' 00N 001' 45E
 
Based on Landing Per Unit Effort data
61/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
60' 15N 002' 30E
60' 15N 003' 00E
60' 00N 003' 00E
60' 00N 002' 30E
 
Based on Landing Per Unit Effort data
60/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
60' 30N 002' 35W
60' 30N 002' 15W
60' 21N 002' 15W
60' 15N 002' 30W
60' 15N 002' 35W
 
Based on Landing Per Unit Effort data
59/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 45N 000' 30W
59' 45N 000' 00W
59' 30N 000' 00W
59' 30N 000' 30W
 
Based on Landing Per Unit Effort data
58/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 07.5N 002' 15E
59' 07.5N 002' 45E
58' 52.5N 002' 45E
58' 52.5N 002' 15E
 
Based on Landing Per Unit Effort data
57/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 45N 001' 15E
59' 45N 000' 45E
59' 30N 000' 45E
59' 30N 001' 15E
 
Based on Landing Per Unit Effort data
56/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
60' 45N 002' 15E
60' 45N 001' 45E
60' 30N 001' 45E
60' 30N 002' 15E
 
Based on Landing Per Unit Effort data
55/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 37.5N 004' 00W
59' 37.5N 003' 30W
59' 22.5N 003' 30W
59' 22.5N 004' 00W
 
Based on Landing Per Unit Effort data
54/2012 0001 hours on 04/05/2012 2359 hours on 24/05/2012
59' 18.9N 001' 30W
59' 22.5N 001' 19.2W
59' 22.5N 001' 00W
59' 07.5N 001' 00W
59' 07.5N 001' 30W
 
Based on Landing Per Unit Effort data
53/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
61' 15N 000' 00E
61' 15N 000' 30E
61' 00N 000' 30E
61' 00N 000' 00E
 
Based on Landing Per Unit Effort data
52/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
60' 52N 002' 30W
60' 52N 002' 00W
60' 37N 002' 00W
60' 37N 002' 30W
 
Based on Landing Per Unit Effort data
51/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
60' 45N 001' 00E
60' 45N 001' 30E
60' 30N 001' 30E
60' 30N 001' 00E
 
Based on Landing Per Unit Effort data
50/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
60' 30N 002' 00E
60' 30N 002' 30E
60' 15N 002' 30E
60' 15N 002' 00E
 
Based on Landing Per Unit Effort data
49/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
59' 40N 001' 13W
59' 40N 001' 00W
59' 25N 001' 00W
59' 25N 001' 16W
59' 30N 001' 10W
59' 40N 001' 13W
 
Based on Landing Per Unit Effort data
48/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
59' 00N 000' 25W
59' 00N 000' 10W
58' 52.5N 000' 10W
58' 52.5N 000' 25W
 
Based on Landing Per Unit Effort data
47/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
59' 05N 002' 50E
59' 05N 003' 20E
58' 50N 003' 20E
58' 50N 002' 50E
 
Based on Landing Per Unit Effort data
46/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
59' 00N 001' 30W
59' 00N 001' 15W
58' 52.5N 001' 15W
58' 52.5N 001' 30W
 
Based on Landing Per Unit Effort data
45/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
59' 30N 003' 15E
59' 30N 003' 45E
59' 15N 003' 45E
59' 15N 003' 15E
 
Based on Landing Per Unit Effort data
44/2012 0001 hours on 13/04/2012 2359 hours on 03/05/2012
60' 00N 000' 00E
60' 00N 000' 30E
59' 45N 000' 30E
59' 45N 000' 00E
 
Based on Landing Per Unit Effort data
43/2012 0001 hours on 06/04/2012 2359 hours on 27/04/2012
60' 06.1N  003' 32.5W
60' 06.1N  003' 02.5W
59' 51.1N  003' 02.5W
59' 51.1N  003' 32.5W
 

Positive Sample.

Sample No. 02

42/2012 0001 hours on 16/03/2012 2359 hours on 05/04/2012
60' 15N 000' 45E
60' 00N 000' 45E
60' 00N 000' 15E
