Publication - Transparency data
Gov.scot website traffic
Information on the number of visitors to the main Scottish Government website from 2015.
- Published:
- 3 Oct 2019
The table shows the number of external users visiting the main Scottish Government website from 2015 (combining traffic from www.gov.scot and beta.gov.scot during the transition period of July 2016 to November 2018, then combining the new Scottish Government site www.gov.scot and the archive site www2.gov.scot from November 2018 on).
Users are defined as the number of unduplicated (i.e. counted only once) visitors to a website over the course of a specified time period. The data below is shown in 000s.
Main Scottish Government website traffic (users)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 723 | 702 | 626 | 583 | 677 | 570 | 526 | 565 | 613 | 625 | 614 | 552 |
| 2016 | 676 | 636 | 682 | 567 | 592 | 535 | 479 | 534 | 573 | 597 | 636 | 515 |
| 2017 | 648 | 640 | 750 | 627 | 650 | 576 | 479 | 607 | 605 | 662 | 741 | 533 |
| 2018 | 723 | 756 | 739 | 692 | 722 | 673 | 488 | 316 | 622 | 675 | 671 | 441 |
| 2019 | 598 | 588 | 603 | 558 | 571 | 518 | 458* | 521 | 632 |
Source: Google Analytics
Traffic for previous years can be viewed on the National Library for Scotland web archive
* Estimated traffic figure due to an issue with Google Analytics reporting setup