| Number of applications received | 160 |
| Number of applications concluded | 181 |
| - of which were concluded after full review | 45 |
| - of which were referred | 3 |
| Cases received awaiting stage 1 allocation | 0 |
| Stage 1 - cases under pre-acceptance review | 17 |
| Stage 2 - cases under active full review | 15 |
| Stage 3 - post decision cases where further reps are awaited or are being reviewed | 11 |
| Cases where review has been suspended | 0 |
| Number of applications received | 2477 |
| Number of applications concluded | 2445 |
| - of which number of cases concluded after full review | 1207 |
| Number of cases referred | 133 |
| - of which conviction | 76 |
| - of which sentence | 57 |
| Number of referred cases determined by the High Court | 121 |
| - of which successful appeal | 79 (42 Sentence & 37 Conviction) |
| - of which appeal unsuccessful | 42 (5 Sentence & 37 Conviction) |
| Number of cases abandoned after referral to the High Court | 11 (8 Sentence & 3 Conviction) |
