To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | S | SE | E | Total 2019 | Total 2018 |
| ABBOT | 4.958 | - | - | - | 4.958 | 1.500 |
| ABILENE RUSSET | - | 0.100 | - | - | 0.100 | - |
| ACCORD | 4.529 | 1.700 | - | - | 6.229 | 11.765 |
| ACOUSTIC | 0.809 | - | - | - | 0.809 | 0.136 |
| ADIB | 0.073 | - | - | - | 0.073 | - |
| AGRIA | 0.370 | - | 0.800 | - | 1.170 | 1.160 |
| ALANIS | - | 0.100 | - | - | 0.100 | - |
| ALBERTA | - | 1.100 | - | - | 1.100 | 1.070 |
| ALCANDER | 0.850 | - | - | - | 0.850 | 0.350 |
| ALEX | - | 0.100 | - | - | 0.100 | 0.100 |
| ALEXANDRA | 3.010 | 19.300 | 5.400 | - | 27.710 | 15.810 |
| ALIBABA | 0.570 | - | - | - | 0.570 | 0.500 |
| ALMONDA | 0.070 | 0.100 | 1.000 | - | 1.170 | 0.400 |
| ALOUETTE | 0.290 | - | - | - | 0.290 | 0.040 |
| ALVERSTONE RUSSET | 0.170 | 0.900 | - | - | 1.070 | 0.520 |
| AMANDA | 2.090 | 8.400 | - | - | 10.490 | 5.383 |
| AMBO | 0.930 | 1.600 | 12.900 | - | 15.430 | 16.530 |
| AMERICAN ROSE | - | - | - | - | - | 0.100 |
| AMORA | 5.824 | 3.500 | 3.600 | - | 12.924 | 16.298 |
| AMOUR | - | 0.300 | - | - | 0.300 | 0.300 |
| ANNA | 1.110 | - | - | - | 1.110 | 0.110 |
| ANTARCTICA | 0.690 | - | - | - | 0.690 | 0.480 |
| APACHE | 0.025 | - | 4.600 | - | 4.625 | 4.900 |
| APHRODITE | 0.012 | - | - | - | 0.012 | 2.600 |
| ARCADE | 0.515 | 16.100 | - | - | 16.615 | 15.527 |
| ARGOS | 0.580 | 5.700 | 15.500 | 2.700 | 24.480 | 18.210 |
| ARRAN BANNER | - | - | - | - | - | 2.600 |
| ARRAN PILOT | 0.050 | 2.900 | 1.400 | 10.800 | 15.150 | 16.050 |
| ARRAN VICTORY | 0.010 | 0.200 | - | 1.200 | 1.410 | 1.100 |
| ARSENAL | 3.570 | 87.400 | 25.600 | 8.400 | 124.970 | 93.940 |
| ASPARGES | 0.010 | 0.300 | - | 0.400 | 0.710 | 0.700 |
| ASTERIX | 0.220 | 1.400 | - | - | 1.620 | 0.940 |
| ATHLETE | 0.130 | 1.300 | - | - | 1.430 | 2.670 |
| ATLANTIC | 5.211 | 224.100 | 119.300 | 36.800 | 385.411 | 416.148 |
| AUSTIN | 0.130 | - | - | - | 0.130 | - |
| AXONA | - | 0.500 | - | - | 0.500 | 0.400 |
| BABY LOU | 0.931 | 3.000 | - | - | 3.931 | 0.708 |
| BABY ROSE | 0.020 | - | - | - | 0.020 | - |
| BABYLON | 0.960 | - | - | - | 0.960 | 0.090 |
| BALTIC ROSE | 0.011 | - | - | - | 0.011 | - |
| BAMBINO | 0.100 | 24.100 | 6.600 | 4.700 | 35.500 | 31.780 |
| BANBA | 5.300 | 15.600 | 96.800 | 5.100 | 122.800 | 128.740 |
| BARAKA | 1.583 | 2.700 | - | 6.500 | 10.783 | 10.060 |
| BARNA | 2.640 | 5.800 | 27.200 | 2.500 | 38.140 | 39.970 |
| BELANA | - | 5.100 | - | - | 5.100 | 4.310 |
| BELLANITA | 1.760 | 0.600 | - | - | 2.360 | 0.237 |
| BELLE DE FONTENAY | - | 0.200 | - | - | 0.200 | 0.300 |
| BELMONDA | 0.144 | 11.900 | 2.400 | - | 14.444 | 19.760 |
| BERMUDA | 0.020 | 0.200 | - | - | 0.220 | - |
| BIONICA | - | - | - | - | - | 0.100 |
| BLAUE ANNELIESE | - | 0.200 | - | - | 0.200 | 0.200 |
| BLUE BELLE | - | 0.200 | - | - | 0.200 | - |
| BLUE CONGO | - | - | - | 0.500 | 0.500 | 0.100 |
| BLUE DANUBE | - | 0.200 | 0.400 | - | 0.600 | 0.900 |
| BONNIE | 0.100 | 0.700 | - | - | 0.800 | 1.100 |
| BRITISH QUEEN | 1.695 | 3.100 | 9.700 | - | 14.495 | 16.709 |
| BROOKE | 20.952 | 140.700 | 29.200 | - | 190.852 | 166.612 |
| BUFFALO | 0.030 | 0.100 | - | - | 0.130 | 0.100 |
| BURREN | 5.190 | 26.400 | 118.400 | - | 149.990 | 151.870 |
| BUSTER | 0.020 | 0.200 | - | - | 0.220 | - |
| BUTE | 0.323 | 0.200 | 10.000 | - | 10.523 | 14.629 |
| CABARET | 0.717 | 92.100 | 8.500 | - | 101.317 | 104.830 |
| CAESAR | - | - | 8.200 | - | 8.200 | 8.600 |
| CAMEL | 0.790 | - | 5.500 | - | 6.290 | 9.010 |
| CARA | 8.952 | 153.100 | 295.500 | 94.600 | 552.152 | 606.714 |
| CARLINGFORD | 0.030 | 2.700 | - | - | 2.730 | 3.340 |
| CAROLUS | 0.120 | - | 2.700 | - | 2.820 | 3.424 |
| CARUSO | 2.108 | - | - | - | 2.108 | 0.211 |
| CASABLANCA | 0.160 | 15.600 | - | - | 15.760 | 13.370 |
| CATRIONA | 0.010 | - | - | - | 0.010 | 0.600 |
| CELANDINE | 0.570 | - | - | - | 0.570 | 0.520 |
| CHALLENGER | 0.970 | 2.300 | - | - | 3.270 | 2.690 |
| CHARLOTTE | 5.201 | 76.100 | 36.800 | 10.000 | 128.101 | 165.488 |
| CHARLTON | 0.020 | 0.200 | - | - | 0.220 | 0.400 |
| CHASKI | 0.750 | - | - | - | 0.750 | 0.060 |
| CHENOA | - | 0.100 | - | - | 0.100 | - |
| CHOPIN | 0.660 | 3.800 | - | - | 4.460 | 4.600 |
| COLLEEN | - | - | 0.100 | 3.600 | 3.700 | 2.800 |
| CONSTANCE | 1.660 | 0.200 | - | - | 1.860 | 4.524 |
| CORSICA | 0.140 | - | - | - | 0.140 | 0.016 |
| CRISTINA | - | - | - | - | - | 2.010 |
| CULTRA | 1.354 | 55.300 | 9.100 | - | 65.754 | 68.244 |
| DAISY | 4.860 | 29.400 | 7.500 | 2.800 | 44.560 | 39.193 |
| DESIREE | 14.043 | 206.400 | 288.000 | 86.600 | 595.043 | 563.445 |
| DIDO | - | - | - | - | - | 0.400 |
| DIVAA | 0.654 | 2.400 | 24.100 | 0.900 | 28.054 | 18.442 |
| DRUID | 0.020 | 5.100 | 16.300 | - | 21.420 | 19.310 |
| DUKE OF YORK | 0.768 | 1.300 | 5.800 | 0.400 | 8.268 | 5.668 |
| DUNBAR ROVER | - | 0.200 | - | - | 0.200 | 0.100 |
| DUNBAR STANDARD | 0.010 | - | - | - | 0.010 | - |
| DUNLUCE | - | 0.700 | - | - | 0.700 | 0.500 |
| EARLY ROSE | - | - | - | 0.100 | 0.100 | 0.100 |
| EDISON | 1.760 | - | - | - | 1.760 | 0.367 |
| EDZELL BLUE | - | 0.100 | - | - | 0.100 | 0.100 |
| EIGENHEIMER | - | - | 0.200 | - | 0.200 | 0.100 |
| ELECTRA | 7.990 | 7.500 | 28.400 | - | 43.890 | 50.500 |
| ELFE | 3.930 | 4.300 | - | - | 8.230 | 8.184 |
| ELLAND | 0.200 | 2.000 | - | - | 2.200 | 0.400 |
| EMILY | 3.439 | - | - | - | 3.439 | 3.257 |
| ENDEAVOUR | 2.350 | 2.500 | 3.500 | - | 8.350 | 4.772 |
| EOS | 2.233 | 1.200 | - | - | 3.433 | 9.204 |
| EPICURE | - | 1.100 | 0.700 | 0.500 | 2.300 | 2.000 |
| ESSENZA | - | - | - | - | - | 0.800 |
| ESTIMA | 10.463 | 16.100 | 53.100 | 13.700 | 93.363 | 78.929 |
| EUROSTAR | 5.065 | 30.500 | 7.500 | - | 43.065 | 42.480 |
| FANDANGO | 1.500 | 0.800 | 8.200 | - | 10.500 | 9.300 |
| FONTANE | 0.270 | 5.600 | 6.500 | 2.300 | 14.670 | 14.420 |
| FOREMOST | 0.015 | 3.700 | - | - | 3.715 | 3.700 |
| FORTUS | - | - | - | - | - | 0.200 |
| FORTYFOLD | 0.010 | - | - | - | 0.010 | - |
| FORZA | 0.453 | - | - | - | 0.453 | 0.046 |
| GALACTICA | 3.700 | 8.600 | 62.100 | - | 74.400 | 71.520 |
| GATSBY | - | 7.700 | 0.800 | 2.700 | 11.200 | 8.600 |
| GEMSON | 3.961 | 118.600 | 64.800 | - | 187.361 | 236.000 |
| GEORGINA | 0.476 | - | - | - | 0.476 | 0.064 |
| GOLDEN WONDER | 1.212 | 2.400 | 3.700 | 1.000 | 8.312 | 5.905 |
| GRAVITY | 0.990 | 1.400 | - | - | 2.390 | 3.110 |
| HARLEQUIN | - | 0.100 | - | - | 0.100 | - |
| HARMONY | 0.427 | 3.100 | 35.200 | 4.500 | 43.227 | 62.017 |
| HARRY | 4.250 | 0.600 | 1.700 | - | 6.550 | 1.280 |
| HEIDEROT | - | - | 0.200 | - | 0.200 | 0.200 |
| HERACLEA | 0.090 | 0.900 | 5.300 | - | 6.290 | 9.380 |
| HERMES | 47.182 | 444.300 | 513.700 | 89.500 | 1094.682 | 944.648 |
| HIGHLAND BURGUNDY RED | 0.010 | 0.100 | 0.500 | 0.600 | 1.210 | 2.000 |
| HOME GUARD | 0.083 | 0.300 | 3.500 | - | 3.883 | 2.712 |
| HORIZON | 0.234 | - | 3.300 | - | 3.534 | 3.020 |
| INCA BELLA | 0.826 | - | - | - | 0.826 | 0.890 |
| INFINITY | 2.390 | 1.300 | 7.200 | - | 10.890 | 10.710 |
| INNOVATOR | 12.548 | 232.800 | 36.300 | - | 281.648 | 215.230 |
| INTERNATIONAL KIDNEY | 0.030 | 1.800 | 3.000 | - | 4.830 | 6.570 |
| ISLE OF JURA | 0.117 | 2.100 | 2.100 | - | 4.317 | 3.820 |
| IVORY RUSSET | 1.420 | 8.400 | 18.400 | - | 28.220 | 16.790 |
| JAERLA | 0.054 | 0.900 | - | - | 0.954 | 1.100 |
| JAVA | 0.080 | - | - | - | 0.080 | 0.050 |
| JAZZY | 10.020 | 53.200 | - | - | 63.220 | 60.567 |
| JELLY | 3.160 | - | 0.100 | - | 3.260 | 6.020 |
| JESTER | 0.030 | 0.800 | - | 5.000 | 5.830 | 20.700 |
| KENNEBEC | 0.338 | 30.900 | 20.500 | - | 51.738 | 49.646 |
| KERR'S PINK | 2.704 | 7.800 | 14.600 | 6.900 | 32.004 | 30.103 |
| KESTREL | 0.256 | 1.200 | 10.700 | - | 12.156 | 10.804 |
| KIEBITZ | 0.708 | - | - | - | 0.708 | 1.768 |
| KIFLI | - | 0.100 | - | 0.400 | 0.500 | 0.900 |
| KING EDWARD | 6.572 | 91.200 | 46.600 | - | 144.372 | 154.286 |
| KING RUSSET | 0.256 | - | - | - | 0.256 | - |
| KINGSMAN | 2.318 | 49.600 | 2.600 | - | 54.518 | 18.540 |
| KONDOR | - | 0.100 | - | - | 0.100 | 0.100 |
| LA STRADA | 1.050 | 9.400 | 0.700 | 22.600 | 33.750 | 29.240 |
| LADY AMARILLA | 0.412 | 10.500 | - | - | 10.912 | 15.440 |
| LADY ANNA | 0.710 | 6.400 | - | - | 7.110 | 1.083 |
| LADY BALFOUR | 0.060 | 16.900 | 12.900 | - | 29.860 | 35.000 |
| LADY CHRISTL | 0.450 | 1.900 | - | - | 2.350 | 1.083 |
| LADY CLAIRE | 0.530 | 22.800 | 11.800 | 3.300 | 38.430 | 37.853 |
| LADY JO | 1.667 | 6.600 | 6.900 | - | 15.167 | 11.769 |
| LADY ROSETTA | 4.605 | 171.000 | 6.000 | - | 181.605 | 184.586 |
| LADY TERRA | 1.370 | - | - | - | 1.370 | 0.137 |
| LADY VALORA | - | - | - | - | - | 7.400 |
| LANORMA | 2.419 | 31.900 | 5.900 | - | 40.219 | 23.248 |
| LAPERLA | 0.663 | - | - | - | 0.663 | 0.056 |
| LEONATA KWS | 0.080 | - | - | - | 0.080 | - |
| LIBERTIE | 0.639 | 0.300 | 4.700 | - | 5.639 | 14.763 |
| LILLY | 1.254 | - | - | - | 1.254 | 0.128 |
| LINDA | - | 0.100 | - | 1.500 | 1.600 | 1.700 |
| LIONHEART | 0.870 | 1.000 | 26.600 | 1.800 | 30.270 | 23.060 |
| LIPSTICK | - | 0.100 | - | - | 0.100 | 0.100 |
| LOMOND | 0.630 | 0.500 | - | - | 1.130 | 0.116 |
| LORIMER | 0.020 | 5.500 | - | - | 5.520 | 2.000 |
| LUCERA | 0.560 | 0.100 | - | - | 0.660 | 0.048 |
| MAJESTIC | 0.012 | 1.500 | - | - | 1.512 | 1.600 |
| MANHATTAN | 2.351 | 38.200 | 5.200 | 1.000 | 46.751 | 32.640 |
| MANITOU | 1.350 | 26.400 | 8.200 | 3.000 | 38.950 | 40.040 |
| MARABEL | 3.980 | 13.000 | - | - | 16.980 | 10.840 |
| MARFONA | 3.885 | 72.100 | 30.300 | - | 106.285 | 116.322 |
| MARIOLA | 2.320 | 7.800 | - | - | 10.120 | 1.530 |
| MARIS BARD | 0.861 | 8.300 | 12.100 | 8.400 | 29.661 | 28.630 |
| MARIS PEER | 22.333 | 145.300 | 106.100 | 35.500 | 309.233 | 461.871 |
| MARIS PIPER | 23.199 | 653.000 | 481.000 | 114.900 | 1272.099 | 1273.814 |
| MARKIES | 7.050 | 150.100 | 127.000 | 11.700 | 295.850 | 297.187 |
| MARVEL | 0.700 | 2.700 | 1.700 | - | 5.100 | 0.894 |
| MARYS ROSE | - | 0.200 | - | - | 0.200 | 0.300 |
| MAVERICK | 0.060 | - | - | - | 0.060 | 0.440 |
| MAXINE | 0.120 | 1.600 | 6.300 | - | 8.020 | 9.047 |
| MAYAN GOLD | - | - | 0.800 | - | 0.800 | 0.400 |
| MAYAN ROSE | 0.600 | - | - | - | 0.600 | 2.746 |
| MAYAN TWILIGHT | - | 0.200 | - | - | 0.200 | 0.100 |
| MAYBELL | - | - | - | - | - | 2.900 |
| MEERA | 0.260 | 0.100 | - | - | 0.360 | 0.033 |
| MELODY | 7.039 | 26.600 | 4.500 | - | 38.139 | 48.953 |
| MERLIN | 0.202 | 1.100 | 10.100 | 0.900 | 12.302 | 15.038 |
| MICHELLE | 0.976 | 3.900 | - | - | 4.876 | 1.258 |
| MILVA | - | - | - | - | - | 1.000 |
| MIRANDA | 5.220 | 1.200 | - | - | 6.420 | 10.446 |
| MISS MALINA | - | 0.100 | - | - | 0.100 | - |
| MORENE | 1.144 | 5.300 | 6.700 | 8.600 | 21.744 | 31.640 |
| MOZART | 5.320 | 0.500 | 1.500 | 5.000 | 12.320 | 10.780 |
| NADINE | 0.294 | - | 8.000 | - | 8.294 | 4.524 |
| NAVAN | 2.332 | 9.200 | 2.100 | - | 13.632 | 13.850 |
| NECTAR | 10.150 | 10.100 | 60.500 | - | 80.750 | 71.630 |
| NICOLA | - | 13.700 | 3.000 | - | 16.700 | 12.150 |
| NIETA | 0.110 | 13.200 | 3.000 | 3.300 | 19.610 | 20.720 |
| NOYA | 0.552 | - | - | - | 0.552 | 0.057 |
| OLYMPUS | 0.200 | 11.500 | - | - | 11.700 | 6.080 |
| OPAL | 3.638 | 7.500 | 1.600 | 3.500 | 16.238 | 6.314 |
| ORCHESTRA | 1.029 | 18.900 | - | - | 19.929 | 19.120 |
| ORLA | 1.590 | 1.800 | 2.200 | - | 5.590 | 8.310 |
| OSPREY | 0.572 | 2.100 | 55.600 | - | 58.272 | 54.058 |
| PANTHER | 3.570 | 6.300 | 10.700 | - | 20.570 | 18.820 |
| PENTLAND CROWN | 0.006 | 1.300 | - | - | 1.306 | 1.800 |
| PENTLAND DELL | 8.041 | 142.200 | 54.700 | 6.200 | 211.141 | 226.714 |
| PENTLAND JAVELIN | 0.031 | 12.200 | - | - | 12.231 | 11.600 |
| PENTLAND SQUIRE | 0.008 | - | - | - | 0.008 | - |
| PERFORMER | 3.800 | 23.800 | 30.200 | 1.600 | 59.400 | 61.065 |
| PICASSO | 4.460 | 46.600 | 18.700 | - | 69.760 | 79.260 |
| PICCOLO STAR | 2.730 | 0.400 | 2.000 | - | 5.130 | 9.100 |
| PINK FIR APPLE | - | 0.400 | - | 4.000 | 4.400 | 4.000 |
| PINK GYPSY | - | 1.000 | 0.300 | - | 1.300 | 1.140 |
| PIPPA | 0.040 | - | - | - | 0.040 | 0.020 |
| PIROL | 5.252 | 13.300 | - | - | 18.552 | 2.524 |
| PREMIERE | 3.450 | 29.900 | 28.100 | 5.900 | 67.350 | 60.142 |
| PURPLE MAGIC | - | - | 0.700 | - | 0.700 | 0.170 |
| PURPLE MAJESTY | 0.760 | - | - | - | 0.760 | 0.120 |
| RADEBE | 0.020 | 0.200 | - | - | 0.220 | 0.300 |
| RAMOS | 7.063 | 42.200 | 11.300 | 4.900 | 65.463 | 61.917 |
| RECORD | 1.675 | 1.200 | 1.700 | - | 4.575 | 5.335 |
| RED CARA | 1.150 | 3.200 | 17.700 | 2.900 | 24.950 | 25.950 |
| RED DUKE OF YORK | 0.885 | 1.800 | 4.700 | 0.200 | 7.585 | 6.578 |
| RED EMMALIE | - | 0.100 | - | 1.000 | 1.100 | 1.300 |
| RED KING EDWARD | 0.010 | 0.300 | - | - | 0.310 | 0.400 |
| RED PONTIAC | 1.437 | 13.400 | 9.700 | - | 24.537 | 26.000 |
| RICHHILL | - | - | - | - | - | 0.200 |
| ROBINTA | - | - | 0.100 | - | 0.100 | 2.100 |
| ROCK | 0.700 | 5.800 | - | - | 6.500 | 3.590 |
| ROCKET | 0.050 | 4.500 | 18.200 | - | 22.750 | 24.100 |
| ROMEO | - | - | - | - | - | 1.020 |
| ROOSTER | 11.310 | 26.000 | 78.300 | 8.100 | 123.710 | 119.140 |
| ROSEGARDEN | 0.733 | - | - | - | 0.733 | 0.399 |
| ROYAL | 9.572 | 205.500 | 3.900 | - | 218.972 | 189.504 |
| RUDOLPH | 0.390 | 0.500 | 7.700 | - | 8.590 | 8.350 |
| RUSSET BURBANK | 2.980 | 118.700 | 52.200 | 24.600 | 198.480 | 202.500 |
| SAFARI | 1.450 | 5.500 | - | - | 6.950 | 6.255 |
| SAFIYAH | 0.460 | 28.500 | 8.500 | - | 37.460 | 19.770 |
| SAGITTA | 3.450 | 1.900 | 22.800 | 7.400 | 35.550 | 32.520 |
| SALAD BLUE | - | 0.100 | 0.600 | 0.200 | 0.900 | 0.900 |
| SANTE | - | 0.200 | 1.100 | - | 1.300 | 2.000 |
| SANTIAGO | 0.570 | - | - | - | 0.570 | 0.270 |
| SAPHIRE | 1.250 | 18.300 | - | - | 19.550 | 23.230 |
| SARPO GWYN | - | - | - | - | - | 0.400 |
| SARPO MIRA | - | 1.400 | 0.500 | - | 1.900 | 3.700 |
| SARPO SHONA | - | 0.100 | - | 0.400 | 0.500 | 0.600 |
| SARPO UNA | - | - | 0.100 | 0.800 | 0.900 | 0.900 |
| SASSY | 4.440 | 0.900 | - | 3.000 | 8.340 | 6.380 |
| SATURNA | 5.299 | 3.800 | - | - | 9.099 | 19.483 |
| SAXON | 1.045 | 64.400 | 12.600 | - | 78.045 | 83.440 |
| SCAPA | 0.030 | - | - | 0.100 | 0.130 | 0.300 |
| SETANTA | - | 0.400 | 5.100 | - | 5.500 | 4.600 |
| SH C 1001 | - | - | - | - | - | 0.440 |
| SH C 909 | 0.343 | - | - | - | 0.343 | - |
| SHANNON | - | 2.100 | - | - | 2.100 | 1.820 |
| SHARPE'S EXPRESS | 0.456 | 1.700 | 4.200 | 0.200 | 6.556 | 5.400 |
| SHELFORD | 11.866 | 38.700 | 6.000 | - | 56.566 | 91.748 |
| SHEPODY | 0.968 | 69.800 | 14.200 | - | 84.968 | 98.902 |
| SHETLAND BLACK | - | 0.100 | 0.500 | - | 0.600 | 0.403 |
| SKYWALKER | 0.010 | - | - | - | 0.010 | 0.003 |
| SLANEY | 4.340 | 23.100 | 60.100 | 7.500 | 95.040 | 114.940 |
| SORAYA | 1.410 | - | - | - | 1.410 | 0.117 |
| SORRENTO | 0.890 | 20.500 | - | - | 21.390 | 11.930 |
| SPECTRA | 0.300 | - | - | - | 0.300 | 0.040 |
| SPUNTA | 2.397 | 29.600 | 0.600 | 17.200 | 49.797 | 32.526 |
| STEMSTER | 0.170 | 0.800 | 4.000 | - | 4.970 | 5.060 |
| SUNITA | 0.570 | - | - | - | 0.570 | 0.600 |
| SUNLIGHT | - | 0.100 | - | - | 0.100 | 0.100 |
| SUNRISE | 0.025 | 0.600 | 3.000 | - | 3.625 | 2.700 |
| SUNSET | 0.302 | 2.700 | 1.100 | - | 4.102 | 1.711 |
| SWIFT | 0.684 | 1.800 | 16.700 | - | 19.184 | 16.286 |
| SYLVANA | 1.820 | 1.800 | 5.500 | - | 9.120 | 12.300 |
| TAISIYA | - | - | - | - | - | 1.400 |
| TAURUS | 11.960 | 19.300 | 1.000 | - | 32.260 | 20.750 |
| TITAN | 4.430 | 3.600 | - | - | 8.030 | 2.893 |
| TORNADO | 5.030 | 0.900 | 3.500 | - | 9.430 | 10.760 |
| TWINNER | 0.130 | - | - | - | 0.130 | 0.010 |
| TYSON | 2.320 | - | - | - | 2.320 | 0.467 |
| ULSTER CHIEFTAIN | - | 0.100 | - | - | 0.100 | - |
| ULSTER PRINCE | - | 0.800 | - | 0.600 | 1.400 | 1.200 |
| ULSTER SCEPTRE | - | 0.300 | - | - | 0.300 | 0.100 |
| UMATILLA RUSSET | 1.100 | 10.300 | 4.800 | 2.900 | 19.100 | 20.220 |
| UP-TO-DATE | 0.680 | - | - | - | 0.680 | 0.080 |
| VALES SOVEREIGN | 2.210 | 19.100 | - | - | 21.310 | 22.172 |
| VALOR | 0.349 | 0.800 | 67.200 | 9.500 | 77.849 | 99.158 |
| VANILLA | 0.190 | 1.800 | - | - | 1.990 | 0.940 |
| VENEZIA | 8.146 | 4.200 | - | - | 12.346 | 22.372 |
| VERDI | 5.498 | 16.200 | 3.700 | - | 25.398 | 27.413 |
| VIOLETTA | - | 0.100 | - | - | 0.100 | 1.000 |
| VITABELLA | - | - | 0.100 | - | 0.100 | 0.100 |
| VIVALDI | 6.680 | 19.700 | - | - | 26.380 | 29.753 |
| VIZELLE | 0.050 | - | - | - | 0.050 | 0.400 |
| VR 808 | 4.534 | 36.400 | 22.800 | 4.600 | 68.334 | 40.803 |
| WILJA | 3.696 | 33.800 | 21.200 | 5.000 | 63.696 | 56.487 |
| WINSTON | 0.065 | 0.400 | 11.800 | - | 12.265 | 23.280 |
| YETHOLM GYPSY | - | 0.100 | - | - | 0.100 | 0.100 |
| YUKON GOLD | - | 0.100 | 0.400 | 0.500 | 1.000 | 0.900 |
| ZORBA | 0.100 | 12.200 | 0.700 | - | 13.000 | 15.490 |
| Passed Inspection 2019 | 568.546 | 5143.100 | 3832.200 | 750.000 | 10293.846 | - |
| Entered 2019 | 668.121 | 5745.400 | 3720.232 | 408.300 | 10542.053 | - |
| Passed Inspection 2018 | 513.646 | 5094.876 | 3960.200 | 659.100 | - | 10227.822 |
| Entered 2018 | 584.179 | 5387.406 | 3776.900 | 597.300 | - | 10345.785 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.