Ayr
| Totals | | Price per kg | Number |
| Steers | | n/a | n/a |
| Heifers | | n/a | n/a |
| Young Bulls | | n/a | n/a |
| All Prime Cattle | | n/a | n/a |
| Cull Cows | | n/a | n/a |
| Cull Bulls | | n/a | n/a |
| Lambs SQQ | | 224.01 | 1306 |
| Hoggs SQQ | | n/a | n/a |
| Ewes | | 71.81 | 424 |
| Cattle | Grading | Price per kg lwt | Change from 22/06/2020 |
| Steers | Light (370-464 kg) | n/a | n/a |
| Steers | Medium (465-555 kg) | n/a | n/a |
| Steers | Heavy (over 555 kg) | n/a | n/a |
| Heifers | Light (330-399 kg) | n/a | n/a |
| Heifers | Medium (400-480 kg) | n/a | n/a |
| Heifers | Heavy (over 480 kg) | n/a | n/a |
| Young Bulls | Light (370-464 kg) | n/a | n/a |
| Young Bulls | Medium (465-555 kg) | n/a | n/a |
| Young Bulls | Heavy (over 555 kg) | n/a | n/a |
| Older steers | | n/a | n/a |
| Older heifers | | n/a | n/a |
| All Prime Cattle | | n/a | n/a |
| Beef sired cull cows | | n/a | n/a |
| Dairy sired cull cows | | n/a | n/a |
| Sheep | Grading | Price per kg lwt | Change from 22/06/2020 |
| Lambs | Light (25.5-32 kg) | n/a | n/a |
| Lambs | Standard (32.1-39 kg) | 224.66 | 6.64 |
| Lambs | Medium (39.1-45.5 kg) | 223.98 | 2.21 |
| Lambs | Heavy (45.6-52 kg) | 222.17 | 3.39 |
| Standard Quality Quotation | | 224.01 | 2.41 |
| Hoggs | Light (25.5-32 kg) | n/a | n/a |
| Hoggs | Standard (32.1-39 kg) | n/a | n/a |
| Hoggs | Medium (39.1-45.5 kg) | n/a | n/a |
| Hoggs | Heavy (45.6-52 kg) | n/a | n/a |
| Standard Quality Quotation | | n/a | n/a |
| Ewes | Price per head | 71.81 | -9.00 |
Updated: 29/06/2020