MSP salaries
The Scottish Parliament is responsible for the payment of salaries for MSPs and members of the Scottish Government.
These arrangements are made under the Scottish Parliament Salaries Scheme.
| Office holder | Annual salary | Annual salary (including MSP salary) |
|---|---|---|
| MSP | £64,470 | £64,470 |
| MSP (dual mandate) | £21,490 | £21,490 |
| First Minister | £93,391 | £157,861 |
| Cabinet Secretary | £48,449 | £112,919 |
| Minister | £30,351 | £94,821 |
| Presiding Officer | £48,449 | £112,919 |
| Deputy Presiding Officer | £30,351 | £94,821 |
| Lord Advocate | £63,295 | £127,765 |
| Solicitor General for Scotland | £45,771 | £110,241 |
Scottish Parliament Salaries Scheme79KB pdf posted 14 January 2021
Details of MSP and Officeholder salaries from previous years (external website)