To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | S | SE | E | Total 2020 | Total 2019 |
| ABBOT | 1.086 | 2.900 | - | - | 3.986 | 4.958 |
| ABILENE RUSSET | 0.030 | - | - | - | 0.030 | 0.100 |
| ACCORD | 10.823 | 5.900 | - | - | 16.723 | 6.229 |
| ACOUSTIC | 1.342 | - | 0.700 | - | 2.042 | 0.809 |
| ADIB | 0.338 | 4.200 | - | - | 4.538 | 0.073 |
| AGRIA | 1.043 | - | - | - | 1.043 | 1.170 |
| ALANIS | 0.090 | - | - | - | 0.090 | 0.100 |
| ALBERTA | 0.017 | - | - | - | 0.017 | 1.100 |
| ALCANDER | - | - | - | - | - | 0.850 |
| ALEX | - | 0.100 | - | - | 0.100 | 0.100 |
| ALEXANDRA | 0.060 | 8.700 | 9.100 | - | 17.860 | 27.710 |
| ALIBABA | 1.405 | - | - | - | 1.405 | 0.570 |
| ALMONDA | 0.832 | - | - | - | 0.832 | 1.170 |
| ALOUETTE | 1.462 | 0.500 | - | - | 1.962 | 0.290 |
| ALVERSTONE RUSSET | - | - | - | - | - | 1.070 |
| AMANDA | 1.689 | 27.900 | - | - | 29.589 | 10.490 |
| AMBO | 1.110 | 2.300 | 5.400 | - | 8.810 | 15.430 |
| AMORA | 2.490 | 8.100 | - | - | 10.590 | 12.924 |
| AMOUR | - | 0.300 | - | - | 0.300 | 0.300 |
| ANDEANA | - | 0.001 | - | - | 0.001 | - |
| ANNA | 1.010 | - | - | - | 1.010 | 1.110 |
| ANTARCTICA | 1.173 | - | - | - | 1.173 | 0.690 |
| APACHE | 0.110 | - | 4.000 | - | 4.110 | 4.625 |
| ARCADE | 0.635 | 16.200 | - | 3.000 | 19.835 | 16.615 |
| ARGOS | 0.340 | 4.800 | 6.600 | - | 11.740 | 24.480 |
| ARRAN PILOT | 0.250 | - | 1.500 | 5.700 | 7.450 | 15.150 |
| ARRAN VICTORY | 0.020 | 0.500 | - | - | 0.520 | 1.410 |
| ARSENAL | 4.447 | 61.000 | 35.400 | 3.900 | 104.747 | 124.970 |
| ASPARGES | - | 0.200 | - | 0.300 | 0.500 | 0.710 |
| ASTERIX | - | 0.900 | - | - | 0.900 | 1.620 |
| ATHLETE | 1.280 | 0.900 | - | - | 2.180 | 1.430 |
| ATLANTIC | 21.751 | 185.800 | 170.500 | 15.700 | 393.751 | 385.411 |
| AUSTIN | 0.881 | 0.700 | - | - | 1.581 | 0.230 |
| AXONA | - | 1.300 | - | - | 1.300 | 0.500 |
| BABY LOU | 8.588 | 11.000 | 1.700 | - | 21.288 | 3.931 |
| BABY ROSE | 0.100 | - | - | - | 0.100 | 0.020 |
| BABYLON | 1.053 | 2.800 | 0.500 | - | 4.353 | 0.960 |
| BALTIC ROSE | 0.134 | - | - | - | 0.134 | 0.011 |
| BAMBINO | 0.100 | 11.800 | 29.100 | - | 41.000 | 35.500 |
| BANBA | 4.660 | 16.300 | 120.100 | 1.500 | 142.560 | 122.800 |
| BARAKA | 1.830 | 4.300 | - | - | 6.130 | 10.783 |
| BARNA | 3.321 | 4.400 | 31.400 | - | 39.121 | 38.140 |
| BELANA | - | 2.400 | 5.200 | - | 7.600 | 5.100 |
| BELLANITA | 2.655 | 3.600 | - | - | 6.255 | 2.360 |
| BELLE DE FONTENAY | - | 0.500 | - | - | 0.500 | 0.200 |
| BELMONDA | 1.565 | 7.500 | 10.200 | - | 19.265 | 14.444 |
| BERMUDA | 0.163 | - | - | - | 0.163 | 0.220 |
| BLAUE ANNELIESE | - | 0.400 | - | - | 0.400 | 0.200 |
| BLUE BELLE | - | 0.100 | 0.100 | - | 0.200 | 0.200 |
| BLUE CONGO | - | - | - | 0.400 | 0.400 | 0.500 |
| BLUE DANUBE | - | - | 0.900 | 0.100 | 1.000 | 0.600 |
| BONNIE | - | 0.500 | - | - | 0.500 | 0.800 |
| BRITISH QUEEN | 1.977 | 11.200 | 0.700 | 0.500 | 14.377 | 14.495 |
| BROOKE | 18.890 | 147.200 | 41.100 | - | 207.190 | 190.852 |
| BUFFALO | 0.200 | 0.900 | - | - | 1.100 | 0.130 |
| BURREN | 5.732 | 30.300 | 125.200 | 2.400 | 163.632 | 149.990 |
| BUSTER | 0.128 | 0.100 | - | - | 0.228 | 0.220 |
| BUTE | 0.200 | - | 5.900 | 2.800 | 8.900 | 10.523 |
| CABARET | 0.329 | 50.000 | 7.200 | - | 57.529 | 101.317 |
| CAESAR | - | 0.100 | - | 4.300 | 4.400 | 8.200 |
| CAMEL | 1.030 | 1.600 | 1.300 | - | 3.930 | 6.290 |
| CARA | 14.164 | 159.900 | 312.800 | 152.100 | 638.964 | 561.154 |
| CARLINGFORD | - | 2.700 | - | - | 2.700 | 2.730 |
| CAROLUS | 1.165 | - | 1.000 | - | 2.165 | 2.820 |
| CARUSO | 4.185 | - | 2.600 | 4.100 | 10.885 | 2.108 |
| CASABLANCA | 1.300 | 16.500 | - | - | 17.800 | 15.760 |
| CATRIONA | 0.010 | - | - | - | 0.010 | 0.010 |
| CELANDINE | 1.670 | 2.300 | - | - | 3.970 | 0.570 |
| CELEBRATION | 0.015 | - | - | - | 0.015 | - |
| CHALLENGER | 0.710 | 1.100 | - | - | 1.810 | 3.270 |
| CHARLOTTE | 4.971 | 61.900 | 19.100 | 5.300 | 91.271 | 128.101 |
| CHENOA | 0.070 | - | - | - | 0.070 | 0.100 |
| CHOPIN | 3.160 | 1.100 | - | - | 4.260 | 4.460 |
| COLLEEN | - | - | - | 1.800 | 1.800 | 3.700 |
| COMMANDO | 1.490 | 1.800 | 3.200 | - | 6.490 | 1.360 |
| CONSTANCE | - | 0.300 | - | - | 0.300 | 1.860 |
| CORSICA | - | - | - | - | - | 0.140 |
| CULTRA | 1.443 | 45.000 | 14.400 | 10.600 | 71.443 | 65.754 |
| DAISY | 6.105 | 26.100 | 33.600 | 4.300 | 70.105 | 44.560 |
| DAMASK | 0.035 | - | - | - | 0.035 | - |
| DESIREE | 11.568 | 235.300 | 165.700 | 82.800 | 495.368 | 595.045 |
| DIVAA | 0.340 | 8.200 | - | 4.100 | 12.640 | 28.054 |
| DRUID | 0.270 | 3.600 | 5.200 | - | 9.070 | 21.420 |
| DUKE OF YORK | 0.160 | 2.200 | 0.500 | 0.900 | 3.760 | 8.268 |
| DUNBAR ROVER | - | 0.500 | - | - | 0.500 | 0.200 |
| DUNBAR STANDARD | 0.010 | - | - | - | 0.010 | 0.010 |
| DUNLUCE | - | 0.700 | - | - | 0.700 | 0.700 |
| EARLY ROSE | - | - | - | - | - | 0.100 |
| EDISON | 1.280 | 2.500 | - | - | 3.780 | 1.760 |
| EDZELL BLUE | - | 0.200 | - | - | 0.200 | 0.100 |
| EIGENHEIMER | - | - | - | 0.200 | 0.200 | 0.200 |
| ELECTRA | 7.759 | 5.400 | 45.700 | - | 58.859 | 43.890 |
| ELFE | 0.340 | 7.800 | - | - | 8.140 | 8.230 |
| ELLAND | 0.150 | 10.600 | - | - | 10.750 | 2.200 |
| EMILY | 3.457 | - | 0.100 | - | 3.557 | 3.439 |
| ENDEAVOUR | 5.810 | 1.600 | 5.900 | - | 13.310 | 8.350 |
| EOS | 1.750 | - | - | - | 1.750 | 3.433 |
| EPICURE | - | 0.700 | 1.200 | 0.700 | 2.600 | 2.300 |
| ESTIMA | 18.977 | 44.600 | 25.500 | 9.500 | 98.577 | 93.363 |
| EUROSTAR | 5.680 | 29.900 | 13.500 | 1.300 | 50.380 | 43.065 |
| FANDANGO | 2.680 | 2.400 | 9.900 | - | 14.980 | 10.500 |
| FONTANE | 1.570 | 8.300 | 5.300 | 3.100 | 18.270 | 15.770 |
| FOREMOST | 0.150 | 1.900 | - | 1.600 | 3.650 | 3.715 |
| FORTYFOLD | 0.010 | - | - | - | 0.010 | 0.010 |
| FORZA | 1.873 | - | 1.100 | - | 2.973 | 0.453 |
| GALACTICA | 3.738 | 7.200 | 52.400 | - | 63.338 | 74.400 |
| GATSBY | 0.078 | 11.500 | 4.200 | - | 15.778 | 11.200 |
| GEMSON | 8.020 | 49.400 | 66.300 | - | 123.720 | 187.363 |
| GEORGINA | 3.143 | - | - | - | 3.143 | 0.476 |
| GOLDEN WONDER | 1.330 | 3.600 | 4.000 | 1.500 | 10.430 | 8.312 |
| GRAVITY | 0.770 | 2.600 | - | - | 3.370 | 2.390 |
| HALO | 0.230 | 0.150 | - | - | 0.380 | 0.480 |
| HARLEQUIN | - | - | - | - | - | 0.100 |
| HARMONY | 0.320 | 9.000 | 24.200 | 9.400 | 42.920 | 43.229 |
| HARRY | 4.990 | 13.200 | 7.200 | - | 25.390 | 6.550 |
| HEIDEROT | - | - | 0.500 | - | 0.500 | 0.200 |
| HERACLEA | 0.200 | 0.700 | - | - | 0.900 | 6.290 |
| HERMES | 46.874 | 500.900 | 506.300 | 157.500 | 1211.574 | 1094.684 |
| HIGHLAND BURGUNDY RED | 0.010 | - | - | - | 0.010 | 1.210 |
| HOME GUARD | 0.354 | 0.600 | 0.600 | 1.700 | 3.254 | 3.883 |
| HORIZON | 1.620 | - | - | 6.700 | 8.320 | 3.534 |
| INCA BELLA | 0.123 | - | - | - | 0.123 | 0.826 |
| INCA ROSA | - | 0.001 | - | - | 0.001 | - |
| INFINITY | 1.635 | 1.300 | 8.000 | - | 10.935 | 10.890 |
| INNOVATOR | 15.037 | 223.800 | 138.100 | - | 376.937 | 281.650 |
| INTERNATIONAL KIDNEY | 0.140 | 1.400 | 4.400 | - | 5.940 | 4.830 |
| ISLE OF JURA | 0.910 | 0.900 | 2.100 | - | 3.910 | 4.317 |
| IVORY RUSSET | 1.920 | 12.300 | 6.600 | 19.500 | 40.320 | 28.220 |
| JAERLA | 0.070 | 0.700 | - | - | 0.770 | 0.954 |
| JAVA | 0.211 | - | - | - | 0.211 | 0.080 |
| JAZZY | 9.743 | 36.300 | 17.400 | - | 63.443 | 63.220 |
| JELLY | 1.555 | 2.100 | - | 0.100 | 3.755 | 3.260 |
| JESTER | 0.268 | 6.000 | - | - | 6.268 | 5.830 |
| KENNEBEC | 2.034 | 25.500 | 13.300 | 5.000 | 45.834 | 51.738 |
| KERR'S PINK | 2.405 | 10.400 | 8.800 | 1.000 | 22.605 | 32.004 |
| KESTREL | 0.300 | 3.200 | 7.200 | - | 10.700 | 12.156 |
| KIEBITZ | 0.500 | - | - | - | 0.500 | 0.708 |
| KIFLI | - | - | 0.600 | - | 0.600 | 0.500 |
| KING EDWARD | 7.461 | 66.800 | 14.400 | 12.500 | 101.161 | 144.372 |
| KING RUSSET | 3.104 | 0.300 | - | - | 3.404 | 0.256 |
| KINGSMAN | 0.404 | 82.800 | 4.000 | - | 87.204 | 54.518 |
| KONDOR | - | 0.100 | 0.100 | - | 0.200 | 0.100 |
| LA STRADA | 7.050 | 35.300 | 6.100 | 2.000 | 50.450 | 33.750 |
| LADY AMARILLA | 0.294 | 12.000 | - | - | 12.294 | 10.912 |
| LADY ANNA | 0.495 | 9.600 | - | - | 10.095 | 7.110 |
| LADY BALFOUR | 0.380 | 8.900 | 12.200 | 1.300 | 22.780 | 29.862 |
| LADY CHRISTL | 0.635 | 1.500 | - | - | 2.135 | 2.350 |
| LADY CLAIRE | 2.896 | 33.600 | - | - | 36.496 | 38.430 |
| LADY JO | 0.735 | 13.800 | - | - | 14.535 | 15.167 |
| LADY ROSETTA | 4.833 | 192.400 | - | 0.800 | 198.033 | 181.607 |
| LADY TERRA | 2.510 | 4.100 | - | - | 6.610 | 1.370 |
| LANORMA | 3.677 | 24.900 | 18.000 | 5.700 | 52.277 | 40.219 |
| LAPERLA | 1.730 | 1.000 | - | - | 2.730 | 0.663 |
| LARNER | - | - | - | - | - | 1.310 |
| LEONATA KWS | 0.565 | - | - | - | 0.565 | 0.080 |
| LIBERTIE | - | - | - | - | - | 5.639 |
| LILLY | 2.940 | 3.900 | - | - | 6.840 | 1.254 |
| LINDA | - | 0.100 | - | - | 0.100 | 1.600 |
| LIONHEART | 2.595 | 9.000 | 9.400 | - | 20.995 | 30.270 |
| LIPSTICK | - | - | - | - | - | 0.100 |
| LOMOND | 0.042 | 1.400 | - | - | 1.442 | 1.130 |
| LORIMER | 0.194 | 7.100 | 5.500 | - | 12.794 | 5.520 |
| LUCERA | 1.636 | 0.400 | - | - | 2.036 | 0.660 |
| MAJESTIC | 0.100 | - | 1.500 | - | 1.600 | 1.512 |
| MANHATTAN | 4.629 | 70.600 | - | - | 75.229 | 46.751 |
| MANITOU | 1.880 | 27.000 | 13.300 | 2.000 | 44.180 | 38.950 |
| MARABEL | 4.640 | 8.000 | 3.000 | - | 15.640 | 16.980 |
| MARFONA | 8.427 | 52.900 | 35.100 | 6.200 | 102.627 | 106.285 |
| MARIOLA | 4.790 | 5.600 | - | - | 10.390 | 10.120 |
| MARIS BARD | 0.827 | 8.800 | 13.200 | 6.500 | 29.327 | 29.661 |
| MARIS PEER | 18.935 | 110.500 | 122.500 | 12.300 | 264.235 | 309.235 |
| MARIS PIPER | 25.457 | 653.900 | 379.300 | 45.200 | 1103.857 | 1279.101 |
| MARKIES | 8.670 | 180.500 | 80.500 | 34.000 | 303.670 | 295.850 |
| MARVEL | 0.135 | 2.800 | 7.500 | 6.100 | 16.535 | 5.100 |
| MARYS ROSE | - | - | - | 0.200 | 0.200 | 0.200 |
| MAVERICK | 0.410 | - | - | - | 0.410 | 0.060 |
| MAXINE | - | 0.600 | 4.600 | - | 5.200 | 8.020 |
| MAYAN GOLD | - | - | - | 0.900 | 0.900 | 0.800 |
| MAYAN ROSE | - | 0.700 | - | - | 0.700 | 0.600 |
| MAYAN TWILIGHT | - | 0.100 | 0.300 | - | 0.400 | 0.200 |
| MEERA | 0.790 | 0.200 | - | - | 0.990 | 0.360 |
| MELODY | 8.768 | 28.400 | - | - | 37.168 | 38.139 |
| MERLIN | 0.310 | 0.800 | 10.000 | - | 11.110 | 12.302 |
| MICHELLE | 1.780 | - | - | - | 1.780 | 4.876 |
| MIRANDA | 8.429 | 0.600 | - | - | 9.029 | 6.420 |
| MISS MALINA | - | - | - | - | - | 0.100 |
| MONDEO | 0.019 | - | - | - | 0.019 | - |
| MORENE | 1.571 | 8.000 | 11.300 | - | 20.871 | 21.744 |
| MOZART | 5.670 | 2.700 | 5.600 | - | 13.970 | 12.320 |
| NADINE | 0.210 | 1.700 | 6.600 | - | 8.510 | 8.294 |
| NAVAN | 2.172 | 7.600 | - | - | 9.772 | 13.632 |
| NECTAR | 11.486 | 14.700 | 56.800 | - | 82.986 | 80.752 |
| NICOLA | - | 7.500 | 3.500 | 6.900 | 17.900 | 16.700 |
| NIETA | 1.160 | 2.300 | 16.000 | - | 19.460 | 19.610 |
| NOYA | 2.720 | - | - | - | 2.720 | 0.552 |
| OLYMPUS | 0.400 | 2.700 | 5.000 | 6.100 | 14.200 | 11.700 |
| OPAL | 3.819 | 9.300 | 4.200 | 2.400 | 19.719 | 16.238 |
| ORCHESTRA | 0.946 | 18.100 | 1.000 | - | 20.046 | 19.929 |
| ORLA | 1.770 | 3.000 | - | - | 4.770 | 5.590 |
| OSPREY | 0.540 | 17.600 | 36.000 | - | 54.140 | 58.272 |
| PANTHER | 2.310 | 4.700 | 6.700 | 0.500 | 14.210 | 20.570 |
| PARIS | 0.129 | - | - | - | 0.129 | - |
| PENTLAND CROWN | 0.060 | 0.800 | - | - | 0.860 | 1.306 |
| PENTLAND DELL | 2.992 | 104.500 | 36.000 | 2.500 | 145.992 | 211.143 |
| PENTLAND JAVELIN | 0.330 | 7.300 | 5.000 | - | 12.630 | 12.233 |
| PENTLAND SQUIRE | 0.030 | - | - | - | 0.030 | 0.008 |
| PERFORMER | 5.344 | 17.400 | 11.300 | 3.700 | 37.744 | 60.100 |
| PICASSO | 3.370 | 29.700 | 37.400 | - | 70.470 | 69.760 |
| PICCOLO STAR | 0.220 | - | - | - | 0.220 | 5.130 |
| PINK FIR APPLE | - | 0.500 | - | 3.000 | 3.500 | 4.400 |
| PINK GYPSY | - | 0.500 | - | 0.700 | 1.200 | 1.300 |
| PIPPA | 0.200 | - | - | - | 0.200 | 0.040 |
| PIROL | 4.549 | 22.300 | 3.900 | 2.200 | 32.949 | 18.552 |
| PREMIERE | 7.634 | 20.200 | 13.600 | 7.400 | 48.834 | 67.350 |
| PURPLE MAGIC | - | - | 0.400 | - | 0.400 | 0.700 |
| PURPLE MAJESTY | 0.275 | - | - | - | 0.275 | 0.760 |
| RAMOS | 7.430 | 34.300 | 4.600 | 9.100 | 55.430 | 65.463 |
| RECORD | 0.269 | 1.700 | 0.300 | 1.200 | 3.469 | 4.575 |
| RED CARA | 1.280 | 2.700 | 15.200 | - | 19.180 | 24.950 |
| RED DUKE OF YORK | 0.518 | 1.500 | 0.100 | 1.400 | 3.518 | 7.585 |
| RED EMMALIE | - | 0.100 | - | - | 0.100 | 1.100 |
| RED KING EDWARD | 0.030 | - | 0.500 | - | 0.530 | 0.310 |
| ROBINTA | - | - | 0.400 | - | 0.400 | 0.100 |
| ROCK | 0.090 | 11.300 | - | - | 11.390 | 6.500 |
| ROCKET | 0.050 | 12.900 | 9.500 | - | 22.450 | 22.750 |
| ROOSTER | 10.810 | 28.100 | 85.100 | - | 124.010 | 123.710 |
| ROSEGARDEN | 0.931 | 1.600 | - | - | 2.531 | 0.733 |
| ROYAL | 10.871 | 319.300 | 2.800 | - | 332.971 | 218.974 |
| RUDOLPH | 0.980 | 1.000 | 2.400 | 2.300 | 6.680 | 8.590 |
| RUSSET BURBANK | 3.962 | 93.100 | 40.800 | 7.200 | 145.062 | 198.480 |
| SAFARI | 1.130 | - | - | - | 1.130 | 6.950 |
| SAFIYAH | 2.877 | 3.000 | 5.200 | - | 11.077 | 37.460 |
| SAGITTA | 5.710 | 11.300 | 3.300 | 6.600 | 26.910 | 35.550 |
| SALAD BLUE | - | - | - | 0.900 | 0.900 | 0.900 |
| SANTE | - | - | - | 1.400 | 1.400 | 1.300 |
| SANTIAGO | 2.862 | - | 0.100 | - | 2.962 | 0.570 |
| SAPHIRE | 1.790 | 8.900 | - | - | 10.690 | 19.550 |
| SARPO MIRA | - | - | 5.700 | - | 5.700 | 1.900 |
| SARPO SHONA | - | - | - | 0.200 | 0.200 | 0.500 |
| SARPO UNA | - | - | - | 0.800 | 0.800 | 0.900 |
| SASSY | 0.900 | 5.300 | - | - | 6.200 | 8.340 |
| SATURNA | 0.397 | 4.000 | - | - | 4.397 | 9.099 |
| SAXON | 1.226 | 88.700 | 5.200 | - | 95.126 | 78.045 |
| SCAPA | - | 0.300 | - | 0.200 | 0.500 | 0.130 |
| SENSATION | 0.027 | 0.200 | - | - | 0.227 | - |
| SETANTA | - | 0.500 | 6.000 | - | 6.500 | 5.500 |
| SH C 1010 | 0.330 | - | - | - | 0.330 | - |
| SH C 909 | 1.330 | - | - | - | 1.330 | 0.343 |
| SHANNON | 0.254 | 3.900 | - | - | 4.154 | 2.100 |
| SHARPE'S EXPRESS | - | 2.000 | 0.150 | 3.400 | 5.550 | 6.556 |
| SHELFORD | 5.767 | 21.200 | 2.900 | - | 29.867 | 56.566 |
| SHEPODY | 1.332 | 64.000 | - | - | 65.332 | 84.970 |
| SHETLAND BLACK | - | 0.300 | - | - | 0.300 | 0.600 |
| SIENA | 0.084 | - | - | - | 0.084 | - |
| SKYWALKER | 0.040 | 0.100 | - | - | 0.140 | 0.010 |
| SLANEY | 5.768 | 24.600 | 65.400 | 13.600 | 109.368 | 95.040 |
| SORAYA | 0.554 | 10.400 | - | - | 10.954 | 1.410 |
| SORRENTO | 0.640 | 11.200 | - | - | 11.840 | 21.390 |
| SPECTRA | 2.820 | - | - | - | 2.820 | 0.300 |
| SPUNTA | 4.437 | 40.900 | 5.400 | - | 50.737 | 49.797 |
| STEMSTER | 0.150 | 5.800 | 1.100 | - | 7.050 | 4.970 |
| SUNITA | 1.150 | - | - | - | 1.150 | 0.570 |
| SUNLIGHT | - | 0.100 | - | - | 0.100 | 0.100 |
| SUNRISE | 0.100 | - | 2.200 | - | 2.300 | 3.625 |
| SUNSET | 1.668 | 7.100 | 0.500 | - | 9.268 | 4.102 |
| SWIFT | 0.720 | 1.700 | 7.000 | - | 9.420 | 19.184 |
| SYLVANA | 1.200 | 4.600 | 4.500 | - | 10.300 | 9.120 |
| TAURUS | 6.761 | 4.500 | 9.000 | - | 20.261 | 32.260 |
| TORNADO | 1.676 | 1.000 | 3.500 | - | 6.176 | 9.430 |
| TWINNER | 0.819 | 0.400 | - | - | 1.219 | 0.130 |
| TWISTER | 0.003 | - | - | - | 0.003 | - |
| TYSON | 7.790 | 1.400 | - | - | 9.190 | 2.320 |
| ULSTER CHIEFTAIN | - | - | 0.100 | - | 0.100 | 0.100 |
| ULSTER PRINCE | - | 0.300 | 0.500 | 0.400 | 1.200 | 1.400 |
| ULSTER SCEPTRE | - | - | 0.400 | 0.200 | 0.600 | 0.300 |
| UMATILLA RUSSET | 0.290 | 7.600 | 8.500 | 3.600 | 19.990 | 19.100 |
| UP-TO-DATE | 2.213 | - | - | - | 2.213 | 0.680 |
| VALENCIA | 0.080 | - | - | - | 0.080 | - |
| VALES SOVEREIGN | 3.050 | 5.800 | - | - | 8.850 | 21.310 |
| VALOR | 0.540 | 1.500 | 64.600 | 3.900 | 70.540 | 77.851 |
| VANILLA | 1.998 | 2.300 | - | - | 4.298 | 1.990 |
| VENEZIA | 6.545 | 10.200 | 0.900 | - | 17.645 | 12.346 |
| VERDI | 9.804 | 12.800 | 7.900 | - | 30.504 | 25.398 |
| VIOLET FLAME | - | - | - | - | - | 1.050 |
| VIOLETTA | - | 0.100 | - | - | 0.100 | 0.100 |
| VITABELLA | - | 0.100 | 0.200 | - | 0.300 | 0.100 |
| VIVALDI | 3.590 | 22.000 | - | - | 25.590 | 26.380 |
| VIZELLE | - | - | - | - | - | 0.050 |
| VR 808 | 7.714 | 52.500 | 26.000 | 16.200 | 102.414 | 68.334 |
| WILJA | 1.828 | 39.300 | 16.200 | - | 57.328 | 63.696 |
| WINSTON | 0.100 | 0.400 | 12.400 | - | 12.900 | 12.265 |
| YETHOLM GYPSY | - | - | - | 0.200 | 0.200 | 0.100 |
| YUKON GOLD | 0.004 | - | - | 0.600 | 0.604 | 1.000 |
| ZORBA | 0.040 | 1.700 | 5.900 | - | 7.640 | 13.000 |
| Passed Inspection 2020 | 661.632 | 5203.752 | 3585.550 | 769.900 | 10220.834 | - |
| Entered 2020 | 762.662 | 5775.852 | 3342.200 | 538.700 | 10419.414 | - |
| Passed Inspection 2019 | 564.197 | 5127.580 | 3838.500 | 750.000 | - | 10280.277 |
| Entered 2019 | 664.872 | 5728.780 | 3707.332 | 408.300 | - | 10509.284 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.