| Number of applications received | 34 |
| Number of applications concluded | 34 |
| - of which were concluded after full review | 11 |
| - of which were referred | 1 |
| Cases received awaiting stage 1 allocation | 0 |
| Stage 1 - cases under pre-acceptance review | 12 |
| Stage 2 - cases under active full review | 24 |
| Stage 3 - post decision cases where further reps are awaited or are being reviewed | 11 |
| Cases where review has been suspended | 1 |
| Number of applications received | 2883 |
| Number of applications concluded | 2846 |
| - of which number of cases concluded after full review | 1293 |
| Number of cases referred | 149 |
| - of which conviction | 85 |
| - of which sentence | 63 |
| Number of referred cases determined by the High Court | 134 |
| - of which successful appeal | 88 (47 Sentence & 41 Conviction) |
| - of which appeal unsuccessful | 46 (7 Sentence & 39 Conviction) |
| Number of cases abandoned after referral to the High Court | 12 (9 Sentence & 3 Conviction) |

