To narrow down the results, choose a year and/or attained class from the drop-down lists and click on the Search button.
Return to the Seed Potato Register page
| Variety | PB | S | SE | E | Total 2021 | Total 2020 |
| ABBOT | - | - | - | - | - | 3.986 |
| ABILENE RUSSET | - | 0.100 | - | - | 0.100 | 0.030 |
| ACCORD | 14.650 | 9.000 | - | - | 23.650 | 16.723 |
| ACOUSTIC | 1.350 | 3.700 | - | - | 5.050 | 2.042 |
| ADIB | 0.850 | 5.400 | - | 2.900 | 9.150 | 4.538 |
| AGRIA | 0.070 | 0.400 | - | - | 0.470 | 1.043 |
| ALANIS | 0.280 | 0.500 | - | - | 0.780 | 0.090 |
| ALBERTA | 0.106 | 0.100 | - | - | 0.206 | 0.017 |
| ALEGRIA | 0.010 | - | - | - | 0.010 | - |
| ALEX | - | - | 0.500 | - | 0.500 | 0.100 |
| ALEXANDRA | 0.420 | 20.500 | 4.200 | 4.400 | 29.520 | 17.860 |
| ALIBABA | - | - | - | - | - | 1.405 |
| ALMONDA | 6.233 | - | - | - | 6.233 | 0.832 |
| ALOUETTE | 0.180 | - | 0.700 | 1.100 | 1.980 | 1.962 |
| AMANDA | 1.614 | 24.000 | 4.500 | - | 30.114 | 29.589 |
| AMBO | 0.970 | 1.800 | 3.800 | - | 6.570 | 8.810 |
| AMORA | 1.880 | 9.400 | - | - | 11.280 | 10.590 |
| AMOUR | - | 0.100 | 0.400 | - | 0.500 | 0.300 |
| ANDEANA | - | - | - | - | - | 0.001 |
| ANNA | 3.340 | - | - | - | 3.340 | 1.010 |
| ANNALISA | 0.010 | - | - | - | 0.010 | - |
| ANTARCTICA | - | - | - | - | - | 1.173 |
| APACHE | 0.201 | 1.200 | - | 8.300 | 9.701 | 4.110 |
| ARCADE | 0.557 | 19.500 | - | - | 20.057 | 19.835 |
| ARGOS | 0.500 | 1.300 | 5.500 | 1.800 | 9.100 | 11.740 |
| ARRAN PILOT | 0.220 | 1.000 | - | - | 1.220 | 7.450 |
| ARRAN VICTORY | - | 0.200 | - | 1.000 | 1.200 | 0.520 |
| ARSENAL | 5.100 | 65.800 | 26.000 | 2.800 | 99.700 | 104.747 |
| ASPARGES | - | 0.200 | - | 0.400 | 0.600 | 0.500 |
| ASTERIX | - | 3.500 | - | - | 3.500 | 0.900 |
| ATHLETE | 2.130 | - | - | - | 2.130 | 2.180 |
| ATLANTIC | 13.491 | 191.700 | 53.300 | 100.200 | 358.691 | 393.751 |
| AUSTIN | 0.080 | 5.100 | - | - | 5.180 | 1.581 |
| AXONA | - | 1.000 | - | - | 1.000 | 1.300 |
| BABY LOU | 6.670 | 27.200 | - | - | 33.870 | 21.288 |
| BABY ROSE | 0.200 | - | - | - | 0.200 | 0.100 |
| BABYLON | 0.750 | 7.200 | 3.900 | - | 11.850 | 4.353 |
| BALTIC ROSE | 1.070 | - | - | - | 1.070 | 0.134 |
| BAMBINO | 0.060 | 29.400 | - | - | 29.460 | 41.000 |
| BANBA | 4.520 | 11.600 | 85.500 | 0.800 | 102.420 | 142.560 |
| BARAKA | 1.900 | 6.400 | - | - | 8.300 | 6.130 |
| BARNA | 0.670 | 6.400 | 28.100 | - | 35.170 | 39.121 |
| BELANA | - | - | 8.500 | - | 8.500 | 7.600 |
| BELLANITA | 2.300 | - | - | - | 2.300 | 6.255 |
| BELLE DE FONTENAY | - | - | 0.100 | 0.400 | 0.500 | 0.500 |
| BELMONDA | 0.811 | 5.800 | 15.800 | 1.200 | 23.611 | 19.265 |
| BERMUDA | 0.600 | - | - | - | 0.600 | 0.163 |
| BLAUE ANNELIESE | - | 0.800 | - | - | 0.800 | 0.400 |
| BLUE BELLE | - | 0.200 | - | 0.200 | 0.400 | 0.200 |
| BLUE CONGO | - | - | - | 0.300 | 0.300 | 0.400 |
| BLUE DANUBE | - | 0.100 | - | 0.900 | 1.000 | 1.000 |
| BONNIE | - | - | - | - | - | 0.500 |
| BRITISH QUEEN | 0.578 | 6.600 | 2.600 | 1.600 | 11.378 | 14.377 |
| BROOKE | 28.746 | 150.900 | 16.600 | - | 196.246 | 207.190 |
| BUFFALO | 1.090 | 2.400 | - | - | 3.490 | 1.100 |
| BURREN | 5.780 | 24.700 | 110.100 | - | 140.580 | 163.632 |
| BUSTER | 0.680 | 0.400 | - | - | 1.080 | 0.228 |
| BUTE | 0.037 | 0.900 | 4.400 | 3.000 | 8.337 | 8.900 |
| CABARET | 0.320 | 12.800 | - | - | 13.120 | 57.529 |
| CAESAR | 0.054 | 0.400 | - | - | 0.454 | 4.400 |
| CALEDONIAN PEARL | 0.093 | 0.300 | 2.200 | - | 2.593 | 1.007 |
| CALEDONIAN PHOENIX | 0.070 | 0.300 | - | 0.300 | 0.670 | 1.154 |
| CALEDONIAN ROSE | - | 1.100 | 5.200 | - | 6.300 | 1.853 |
| CAMEL | 1.290 | 10.100 | - | - | 11.390 | 3.930 |
| CAMMEO | 0.003 | 0.100 | - | - | 0.103 | - |
| CARA | 6.884 | 300.000 | 379.000 | 109.400 | 795.284 | 638.964 |
| CARLINGFORD | - | 1.200 | - | - | 1.200 | 2.700 |
| CAROLUS | 1.260 | 0.900 | - | - | 2.160 | 2.165 |
| CARUSO | 3.204 | 14.000 | 3.400 | 10.000 | 30.604 | 10.885 |
| CASABLANCA | 0.080 | 18.800 | - | - | 18.880 | 17.800 |
| CATRIONA | - | 0.200 | - | - | 0.200 | 0.010 |
| CELANDINE | 3.730 | 0.300 | - | - | 4.030 | 3.970 |
| CELEBRATION | 0.200 | - | - | - | 0.200 | 0.015 |
| CHALLENGER | 2.090 | 3.500 | - | - | 5.590 | 1.810 |
| CHARLOTTE | 3.907 | 73.900 | 20.500 | 1.700 | 100.007 | 91.271 |
| CHENOA | - | 0.300 | - | - | 0.300 | 0.070 |
| CHOPIN | 4.350 | - | - | - | 4.350 | 4.260 |
| CLEO | 0.030 | 0.100 | - | - | 0.130 | 0.031 |
| COLLEEN | - | 0.100 | - | 2.400 | 2.500 | 1.800 |
| COMMANDO | 1.190 | 5.800 | 1.700 | - | 8.690 | 6.490 |
| CONSTANCE | - | 0.300 | - | - | 0.300 | 0.300 |
| CULTRA | 2.710 | 45.400 | 8.900 | - | 57.010 | 71.443 |
| DAISY | 5.404 | 52.600 | 61.600 | 6.300 | 125.904 | 70.105 |
| DAMASK | 0.270 | - | - | - | 0.270 | 0.035 |
| DESIREE | 14.897 | 169.600 | 204.800 | 45.600 | 434.897 | 495.368 |
| DIVAA | 0.290 | 2.300 | 6.700 | - | 9.290 | 12.640 |
| DRUID | 1.660 | 4.900 | 5.200 | - | 11.760 | 9.070 |
| DUKE OF YORK | 1.110 | 0.700 | 2.800 | 2.200 | 6.810 | 3.760 |
| DUNBAR ROVER | - | 0.100 | - | - | 0.100 | 0.500 |
| DUNBAR STANDARD | - | 0.200 | - | - | 0.200 | 0.010 |
| DUNLUCE | - | 0.200 | - | - | 0.200 | 0.700 |
| EDISON | 1.553 | 11.000 | - | - | 12.553 | 3.780 |
| EDZELL BLUE | - | - | 0.100 | - | 0.100 | 0.200 |
| EFERA | 0.160 | - | - | - | 0.160 | - |
| EIGENHEIMER | - | - | - | - | - | 0.200 |
| ELECTRA | 3.550 | 5.800 | 32.200 | - | 41.550 | 58.859 |
| ELFE | 2.350 | 9.400 | - | - | 11.750 | 8.140 |
| ELLAND | 0.401 | 42.500 | 1.000 | - | 43.901 | 10.750 |
| EMILY | 0.190 | - | - | - | 0.190 | 3.557 |
| ENDEAVOUR | 5.630 | 7.500 | - | - | 13.130 | 13.310 |
| EPICURE | - | 1.200 | 0.100 | 0.600 | 1.900 | 2.600 |
| ESTIMA | 12.882 | 54.100 | 21.600 | 12.300 | 100.882 | 98.577 |
| EUROSTAR | 6.010 | 55.000 | 9.400 | - | 70.410 | 50.380 |
| FANDANGO | 1.410 | 6.500 | 9.500 | - | 17.410 | 14.980 |
| FLIPPER | 0.010 | - | - | - | 0.010 | - |
| FONTANE | 0.250 | 11.800 | 6.700 | - | 18.750 | 18.270 |
| FOREMOST | - | 1.500 | - | 1.500 | 3.000 | 3.650 |
| FORTYFOLD | - | 0.100 | - | - | 0.100 | 0.010 |
| FOXY | 0.110 | - | - | 0.800 | 0.910 | 0.266 |
| FRANCIS | 0.050 | - | - | - | 0.050 | - |
| GALACTICA | 1.280 | 7.000 | 43.300 | - | 51.580 | 63.338 |
| GATSBY | 0.150 | 2.900 | 14.100 | - | 17.150 | 15.778 |
| GEMSON | 14.301 | 57.700 | 40.100 | - | 112.101 | 123.720 |
| GEORGINA | 2.900 | 4.300 | - | - | 7.200 | 3.143 |
| GOLDEN WONDER | 0.656 | 4.400 | 2.800 | 2.700 | 10.556 | 10.430 |
| GRAVITY | - | - | - | - | - | 3.370 |
| GWENNE | 0.020 | - | - | - | 0.020 | - |
| HALO | 0.190 | - | - | - | 0.190 | 0.380 |
| HARMONY | 0.010 | 8.000 | 37.400 | - | 45.410 | 42.920 |
| HARRY | 2.540 | 23.400 | 1.000 | - | 26.940 | 25.390 |
| HEIDEROT | - | 0.100 | 0.900 | - | 1.000 | 0.500 |
| HERACLEA | 1.230 | 2.800 | - | - | 4.030 | 0.900 |
| HERMES | 46.609 | 484.000 | 405.300 | 106.900 | 1042.809 | 1211.574 |
| HIGHLAND BURGUNDY RED | - | 0.100 | - | - | 0.100 | 0.010 |
| HOME GUARD | 0.200 | 0.200 | 1.700 | - | 2.100 | 3.254 |
| HORIZON | 0.450 | - | - | - | 0.450 | 8.320 |
| HUTTON HERO | - | - | - | - | - | 0.002 |
| INCA BELLA | - | - | - | - | - | 0.123 |
| INCA ROSA | - | 0.100 | - | - | 0.100 | 0.001 |
| INFINITY | 1.080 | 0.700 | 3.700 | - | 5.480 | 10.935 |
| INNOVATOR | 23.680 | 289.900 | 55.200 | 5.400 | 374.180 | 376.937 |
| INTERNATIONAL KIDNEY | - | 1.800 | - | 0.100 | 1.900 | 5.940 |
| ISLE OF JURA | 1.020 | 1.700 | - | - | 2.720 | 3.910 |
| IVORY RUSSET | 3.780 | 23.800 | 4.500 | 14.700 | 46.780 | 40.320 |
| JAERLA | - | 0.500 | 1.600 | - | 2.100 | 0.770 |
| JAVA | 0.500 | - | - | - | 0.500 | 0.211 |
| JAZZY | 11.510 | 42.800 | - | - | 54.310 | 63.443 |
| JELLY | 3.271 | 0.300 | - | - | 3.571 | 3.755 |
| JESTER | 0.190 | 0.800 | - | 5.500 | 6.490 | 6.268 |
| KARELIA | 0.050 | - | - | - | 0.050 | - |
| KENNEBEC | 2.440 | 2.100 | 15.400 | 0.600 | 20.540 | 45.834 |
| KERR'S PINK | 0.897 | 9.700 | 7.500 | 2.000 | 20.097 | 22.605 |
| KESTREL | 0.157 | 5.900 | 7.900 | - | 13.957 | 10.700 |
| KIEBITZ | - | - | - | - | - | 0.500 |
| KIFLI | - | 0.100 | 0.900 | - | 1.000 | 0.600 |
| KING EDWARD | 11.033 | 88.700 | 4.000 | 4.800 | 108.533 | 101.161 |
| KING RUSSET | 14.780 | 6.800 | - | - | 21.580 | 3.404 |
| KINGSMAN | 2.910 | 120.200 | - | - | 123.110 | 87.204 |
| KONDOR | - | 0.100 | - | - | 0.100 | 0.200 |
| LA STRADA | 7.850 | 39.600 | 38.600 | - | 86.050 | 50.450 |
| LA VIE | 0.056 | 0.100 | - | - | 0.156 | - |
| LADY AMARILLA | 0.180 | 9.700 | - | - | 9.880 | 12.294 |
| LADY ANNA | 0.330 | 14.100 | - | - | 14.430 | 10.095 |
| LADY BALFOUR | 0.370 | 8.200 | 10.800 | 7.200 | 26.570 | 22.780 |
| LADY CHRISTL | - | - | - | - | - | 2.135 |
| LADY CLAIRE | 4.900 | 46.500 | 10.400 | - | 61.800 | 36.496 |
| LADY JO | - | 11.800 | - | 5.400 | 17.200 | 14.535 |
| LADY ROSETTA | 6.585 | 190.900 | - | - | 197.485 | 198.033 |
| LADY TERRA | 1.250 | 9.200 | - | - | 10.450 | 6.610 |
| LANORMA | 6.628 | 33.200 | 20.500 | - | 60.328 | 52.277 |
| LAPERLA | 1.327 | 3.200 | - | - | 4.527 | 2.730 |
| LAURA | 0.050 | 0.100 | - | - | 0.150 | - |
| LEONATA KWS | - | - | - | - | - | 0.565 |
| LILLY | 3.420 | 8.000 | - | - | 11.420 | 6.840 |
| LINDA | - | 0.100 | 0.500 | - | 0.600 | 0.100 |
| LIONHEART | 0.080 | 12.900 | 4.000 | - | 16.980 | 20.995 |
| LOMOND | 0.280 | 1.000 | 0.600 | - | 1.880 | 1.442 |
| LORIMER | 0.770 | 0.900 | 4.300 | - | 5.970 | 12.794 |
| LUCERA | 3.210 | 4.500 | - | - | 7.710 | 2.036 |
| LUNAROSSA | 0.007 | - | - | - | 0.007 | - |
| MAJESTIC | - | 0.900 | - | - | 0.900 | 1.600 |
| MANHATTAN | 5.640 | 60.800 | - | - | 66.440 | 75.229 |
| MANITOU | 4.167 | 7.300 | 35.800 | 2.000 | 49.267 | 44.180 |
| MARABEL | 4.550 | 10.000 | - | - | 14.550 | 15.640 |
| MARFONA | 6.670 | 62.100 | 24.500 | 13.800 | 107.070 | 102.627 |
| MARIOLA | 2.530 | 6.100 | - | 7.500 | 16.130 | 10.390 |
| MARIS BARD | 2.101 | 11.500 | 24.100 | 5.000 | 42.701 | 29.327 |
| MARIS PEER | 22.282 | 172.900 | 41.000 | 10.900 | 247.082 | 264.235 |
| MARIS PIPER | 24.844 | 793.100 | 267.200 | 74.900 | 1160.044 | 1103.857 |
| MARKIES | 13.512 | 165.200 | 119.400 | 2.500 | 300.612 | 303.670 |
| MARVEL | 0.304 | 0.300 | 4.900 | 7.500 | 13.004 | 16.535 |
| MARYS ROSE | - | - | - | 0.300 | 0.300 | 0.200 |
| MAVERICK | - | - | - | - | - | 0.410 |
| MAXINE | - | - | 0.400 | - | 0.400 | 5.200 |
| MAYAN GOLD | - | - | - | - | - | 0.900 |
| MAYAN ROSE | - | - | 0.800 | - | 0.800 | 0.700 |
| MAYAN TWILIGHT | - | 0.100 | - | - | 0.100 | 0.400 |
| MEERA | - | 4.600 | - | - | 4.600 | 0.990 |
| MELODY | 9.300 | 25.000 | - | 1.100 | 35.400 | 37.168 |
| MERLIN | 0.020 | 0.800 | 5.000 | - | 5.820 | 11.110 |
| MICHELLE | - | - | - | - | - | 1.780 |
| MIRANDA | 6.540 | 5.600 | 1.800 | - | 13.940 | 9.029 |
| MONDEO | 0.120 | - | - | - | 0.120 | 0.019 |
| MONTIS | 0.020 | - | - | - | 0.020 | - |
| MORENE | 3.100 | 16.800 | 5.500 | - | 25.400 | 20.871 |
| MOZART | 3.050 | 6.900 | - | - | 9.950 | 13.970 |
| NADINE | 0.188 | 0.800 | 4.500 | 2.200 | 7.688 | 8.510 |
| NAVAN | 1.720 | 2.900 | 3.400 | - | 8.020 | 9.772 |
| NECTAR | 13.380 | 13.100 | 55.800 | 3.200 | 85.480 | 82.986 |
| NICOLA | - | 5.300 | 2.500 | - | 7.800 | 17.900 |
| NIETA | 0.120 | 9.700 | 17.100 | - | 26.920 | 19.460 |
| NOYA | 0.035 | - | 3.800 | 5.400 | 9.235 | 2.720 |
| OLYMPUS | 0.340 | 7.700 | 12.300 | - | 20.340 | 14.200 |
| OPAL | 8.253 | 8.800 | 7.500 | - | 24.553 | 19.719 |
| ORCHESTRA | 0.980 | 19.400 | 0.800 | - | 21.180 | 20.046 |
| ORLA | 1.990 | 4.600 | - | - | 6.590 | 4.770 |
| OSPREY | 0.222 | 23.400 | 31.800 | 2.900 | 58.322 | 54.140 |
| PANTHER | 6.350 | 3.900 | - | 1.900 | 12.150 | 14.210 |
| PARIS | 1.270 | - | - | - | 1.270 | 0.129 |
| PAROLI | 0.020 | - | - | - | 0.020 | - |
| PENTLAND CROWN | - | 0.500 | - | - | 0.500 | 0.860 |
| PENTLAND DELL | 1.670 | 85.800 | 35.600 | - | 123.070 | 145.992 |
| PENTLAND JAVELIN | - | 9.100 | 5.500 | 0.600 | 15.200 | 12.630 |
| PENTLAND SQUIRE | - | - | - | - | - | 0.030 |
| PERFORMER | 6.111 | 14.800 | 8.200 | 3.000 | 32.111 | 37.744 |
| PICASSO | 2.940 | 53.500 | 13.800 | 10.000 | 80.240 | 70.470 |
| PICCOLO STAR | - | - | - | - | - | 0.220 |
| PINK FIR APPLE | - | 0.500 | - | 3.600 | 4.100 | 3.500 |
| PINK GYPSY | - | - | 1.100 | - | 1.100 | 1.200 |
| PIPPA | 0.760 | - | - | - | 0.760 | 0.200 |
| PIROL | 7.190 | 14.400 | - | - | 21.590 | 32.949 |
| POSEIDON | 0.020 | - | - | - | 0.020 | - |
| PREMIERE | 2.769 | 26.500 | 16.500 | 11.300 | 57.069 | 48.834 |
| PURPLE MAGIC | - | - | - | - | - | 0.400 |
| PURPLE MAJESTY | - | 0.100 | - | 0.100 | 0.200 | 0.275 |
| RAMOS | 2.650 | 35.000 | 6.200 | - | 43.850 | 55.430 |
| RECORD | 0.271 | 1.200 | 0.800 | 0.400 | 2.671 | 3.469 |
| RED CARA | 1.220 | 3.100 | 17.400 | - | 21.720 | 19.180 |
| RED DUKE OF YORK | 0.452 | 2.600 | 2.200 | 0.400 | 5.652 | 3.518 |
| RED EMMALIE | - | 0.100 | 0.500 | - | 0.600 | 0.100 |
| RED KING EDWARD | - | 0.300 | - | - | 0.300 | 0.530 |
| ROBINTA | - | - | - | 0.700 | 0.700 | 0.400 |
| ROCK | 0.600 | - | - | - | 0.600 | 11.390 |
| ROCKET | 0.120 | 5.600 | 18.500 | - | 24.220 | 22.450 |
| ROOSTER | 7.940 | 20.300 | 59.000 | - | 87.240 | 124.010 |
| ROSEGARDEN | 1.120 | 2.300 | - | - | 3.420 | 2.531 |
| ROYAL | 9.330 | 361.700 | 1.400 | - | 372.430 | 332.971 |
| RUDOLPH | 3.560 | 0.600 | 3.200 | - | 7.360 | 6.680 |
| RUSSET BURBANK | 5.220 | 110.600 | 2.900 | - | 118.720 | 145.062 |
| SAFARI | - | - | - | - | - | 1.130 |
| SAFIYAH | 2.940 | 3.900 | 8.100 | 2.000 | 16.940 | 11.077 |
| SAGITTA | 10.150 | 9.900 | 22.800 | 1.100 | 43.950 | 26.910 |
| SALAD BLUE | - | - | - | 0.900 | 0.900 | 0.900 |
| SANTE | - | - | - | 0.900 | 0.900 | 1.400 |
| SANTIAGO | 1.550 | - | - | - | 1.550 | 2.962 |
| SAPHIRE | 2.080 | 8.600 | - | - | 10.680 | 10.690 |
| SARPO MIRA | - | 0.100 | 4.000 | - | 4.100 | 5.700 |
| SARPO SHONA | - | 0.100 | - | - | 0.100 | 0.200 |
| SARPO UNA | - | 0.100 | - | 1.200 | 1.300 | 0.800 |
| SASSY | 0.480 | 0.800 | - | - | 1.280 | 6.200 |
| SATURNA | 3.015 | - | - | - | 3.015 | 4.397 |
| SAXON | 2.120 | 88.900 | 10.600 | - | 101.620 | 95.126 |
| SCAPA | - | 0.500 | - | - | 0.500 | 0.500 |
| SENSATION | 0.180 | 0.500 | - | - | 0.680 | 0.227 |
| SETANTA | - | 1.400 | 2.700 | - | 4.100 | 6.500 |
| SH C 1010 | 2.470 | - | - | - | 2.470 | 0.330 |
| SH C 909 | 0.090 | 0.100 | - | - | 0.190 | 1.330 |
| SHANNON | 1.950 | 5.400 | - | - | 7.350 | 4.154 |
| SHARPE'S EXPRESS | 0.010 | 0.100 | 4.500 | - | 4.610 | 5.550 |
| SHELFORD | 4.880 | 29.400 | 6.300 | - | 40.580 | 29.867 |
| SHEPODY | 1.490 | 51.000 | - | - | 52.490 | 65.332 |
| SHETLAND BLACK | - | - | 0.300 | - | 0.300 | 0.300 |
| SIENA | 0.020 | 0.800 | - | - | 0.820 | 0.084 |
| SKYWALKER | 0.050 | 0.900 | - | - | 0.950 | 0.140 |
| SLANEY | 5.310 | 20.300 | 68.100 | - | 93.710 | 109.368 |
| SORAYA | 0.470 | 24.600 | - | - | 25.070 | 10.954 |
| SORRENTO | 0.510 | 3.300 | - | - | 3.810 | 11.840 |
| SPECTRA | 1.958 | 0.300 | - | - | 2.258 | 2.820 |
| SPUNTA | 3.971 | 43.600 | 24.400 | - | 71.971 | 50.737 |
| STEMSTER | - | 4.700 | - | - | 4.700 | 7.050 |
| SUNITA | 2.020 | - | - | - | 2.020 | 1.150 |
| SUNLIGHT | - | 0.200 | - | - | 0.200 | 0.100 |
| SUNRISE | 0.001 | - | 0.300 | - | 0.301 | 2.300 |
| SUNSET | 1.660 | 4.800 | 2.400 | - | 8.860 | 9.268 |
| SWIFT | 0.227 | 4.900 | 3.800 | 3.100 | 12.027 | 9.420 |
| SYLVANA | 1.540 | 3.600 | 4.000 | - | 9.140 | 10.300 |
| TAURUS | 13.760 | 3.800 | - | - | 17.560 | 20.261 |
| TORNADO | 1.340 | - | 3.400 | - | 4.740 | 6.176 |
| TRIPLE7 | 0.020 | - | - | - | 0.020 | - |
| TWINNER | 0.900 | 0.700 | - | - | 1.600 | 1.219 |
| TWISTER | 0.045 | - | - | - | 0.045 | 0.003 |
| TYSON | 9.801 | 11.500 | 2.500 | - | 23.801 | 9.190 |
| ULSTER CHIEFTAIN | - | - | 0.100 | - | 0.100 | 0.100 |
| ULSTER PRINCE | - | - | 1.200 | 0.900 | 2.100 | 1.200 |
| ULSTER SCEPTRE | - | - | - | 0.400 | 0.400 | 0.600 |
| UMATILLA RUSSET | 0.950 | - | - | - | 0.950 | 19.990 |
| UP-TO-DATE | - | 0.900 | 3.200 | 2.600 | 6.700 | 2.213 |
| VALENCIA | 0.170 | - | - | - | 0.170 | 0.080 |
| VALES SOVEREIGN | - | - | 2.000 | - | 2.000 | 8.850 |
| VALOR | 0.297 | 7.100 | 48.800 | - | 56.197 | 70.540 |
| VANILLA | 1.360 | 2.600 | 1.500 | - | 5.460 | 4.298 |
| VENEZIA | 9.710 | 4.800 | 4.500 | - | 19.010 | 17.645 |
| VERDI | 7.034 | 31.800 | 6.600 | 3.000 | 48.434 | 30.504 |
| VIOLETTA | - | 0.100 | 0.700 | - | 0.800 | 0.100 |
| VITABELLA | - | 0.400 | - | - | 0.400 | 0.300 |
| VIVALDI | 2.910 | 20.300 | - | - | 23.210 | 25.590 |
| VR 808 | 13.396 | 66.500 | 74.900 | - | 154.796 | 102.414 |
| WILJA | 1.788 | 28.200 | 23.100 | 0.800 | 53.888 | 57.328 |
| WINSTON | 0.002 | 0.200 | 13.500 | - | 13.702 | 12.900 |
| YETHOLM GYPSY | - | - | - | - | - | 0.200 |
| YUKON GOLD | 0.010 | - | - | 0.300 | 0.310 | 0.604 |
| ZORBA | - | - | - | - | - | 7.640 |
| Passed Inspection 2021 | 697.679 | 5848.200 | 3105.100 | 668.100 | 10319.079 | - |
| Entered 2021 | 851.949 | 6230.101 | 2880.900 | 498.300 | 10461.250 | - |
| Passed Inspection 2020 | 658.377 | 5205.565 | 3586.180 | 770.302 | - | 10220.424 |
| Entered 2020 | 759.407 | 5777.265 | 3343.630 | 538.702 | - | 10419.004 |
All figures in metric Hectares (Ha).
Please note: If a variety has recently been listed or de-listed, some crops may appear in or be missing from this version of the statistics in comparison to those in the published crop register.