Future Publications
Future Publications
| 15 August 2017 | Drug-related deaths in Scotland, 2016 |
| 15 August 2017 | Weekly and monthly data on births and deaths registered in Scotland, July 2017 |
| 24 August 2017 | Population By Country of Birth and Nationality for Scottish Areas, 2016 |
| 24 August 2017 | Small Area Population Estimates, Mid-2016 for 2011 Data Zones |
| 24 August 2017 | Local Area Migration |
| 13 September 2017 | Births, deaths and other vital events, second quarter 2017 |
| 13 September 2017 | Weekly and monthly data on births and deaths registered in Scotland, August 2017 |
| 27 September 2017 | Life expectancy at Scotland level, National Life Tables, 2014-2016 |
| 27 September 2017 | Population Estimates for Scottish Centenarians, 2006-2016 |
| October 2017 | Weekly and monthly data on births and deaths registered in Scotland, September 2017 |
| October 2017 | Winter Mortality in Scotland, 2016/17 |
| October 2017 | Projected Population of Scotland, 2016-based |
| November 2017 | Life Expectancy for Areas in Scotland, 2014-2016 |
| November 2017 | Weekly and monthly data on births and deaths registered in Scotland, October 2017 |
| December 2017 | Babies' First Names, 2017 |
| December 2017 | Births, deaths and other vital events, third quarter 2017 |
| December 2017 | Weekly and monthly data on births and deaths registered in Scotland, November 2017 |
| December 2017 | Mid-Year Population Estimates, settlements and localities - Mid-2016 |
| January 2018 | Weekly and monthly data on births and deaths registered in Scotland, December 2017 |
| February 2018 | Weekly and monthly data on births and deaths registered in Scotland, January 2018 |
| March 2018 | Babies First Names |
| March 2018 | Most Common Surnames in Birth, Marriage and Death registers, 2017 |
| March 2018 | Projected Population of Scotland, Projections for Scottish Areas (2016-based) |
| March 2018 | Births, deaths and other vital events, fourth quarter 2017 |
| March 2018 | Births, deaths and other vital events, preliminary annual figures, 2017 |
| March 2018 | Weekly and monthly data on births and deaths registered in Scotland, February 2018 |
| April 2018 | Weekly and monthly data on births and deaths registered in Scotland, March 2018 |
| April 2018 | Mid-Year Population Estimates, Mid-2017 |
| May 2018 | Weekly and monthly data on births and deaths registered in Scotland, April 2018 |
| June 2018 | Weekly and monthly data on births and deaths registered in Scotland, May 2018 |
| June 2018 | Births, deaths and other vital events, first quarter 2018 |
| June 2018 | Estimates of Households and Dwellings in Scotland, 2017 |
| July 2018 | Household Projections for Scotland, 2016-based |
| July 2018 | Total Migration To Or From An Area, Mid-2017 update |
| July 2018 | Weekly and monthly data on births and deaths registered in Scotland, June 2018 |
| August 2018 | Deaths from various causes, 2017 |
| August 2018 | Vital Events Reference Tables, 2017 |
| August 2018 | Drug-related deaths in Scotland, 2017 |
| August 2018 | Weekly and monthly data on births and deaths registered in Scotland, July 2018 |
| August 2018 | Local Area Migration, 2017 update |
| August 2018 | Population By Country of Birth and Nationality for Scottish Areas, 2017 |
| August 2018 | Small Area Population Estimates, Mid-2017 |
Note
Please be aware that some of the above dates may be subject to change.
