Environmental data
We publish a range of datasets related to the environment, and we are continually reviewing and adding to this list. Please contact us if you cannot find the dataset you require.
***Links for Map View and Discover Data updated for NEW SCOTLAND’S ENVIRONMENT WEBSITE (12/10/17)***
| Data area | Application | Licence level | Access formats |
| Air | |||
| Air Monitoring Sites | Map View | Open Government Licence | |
| Volcanic Ash | Volcanic Emissions Network | SEPA website conditions of use | CSV |
| Aquaculture information | |||
| Aquaculture | Monthly biomass & treatment reports | See LEGAL (Use of this website) | CSV |
| Aquaculture Marine Fish Farm | Data analysis | SEWeb T&C | CSV |
| Ecological data | |||
| ECN | The ECN Data Centre | ECN T&Cs | |
| Flood risk information | |||
| Flood Hazard and Risk Maps | Flood maps | SEPA Flood maps: Acceptance of Terms and Conditions | View only |
| Flood risk management strategies | FRM Strategies | FRMS T&Cs | View only |
| National Flood Risk Assessment | NFRA Map | NFRA - Map Disclaimer | View only |
| Pollutant release information | |||
| Scottish pollutant release inventory | Search SPRI data returns | SEPA Reuse statement | View only |
| Data analysis | SEWeb T&C | CSV | |
| Air Releases | Map View | Open GovernmentLicence | |
| Waste Transfers | Map View | Open Government Licence | SHAPE* WMS REST |
| Waste Water Releases | Map View | Open Government Licence | SHAPE* WMS REST |
| Water Releases | Map View | Open Government Licence | SHAPE* WMS REST |
| Air Monitoring Points | Map View | Open Government Licence | SHAPE* WMS REST |
| Effluent monitoring points | Map View | Open Government Licence | SHAPE* WMS REST |
| Gaseous monitoring points | Map View | Open Government Licence | SHAPE* WMS REST |
| Land Monitoring Points | Map View | Open Government Licence | SHAPE* WMS REST |
| Sediment Monitoring Points | Map View | Open Government Licence | SHAPE* WMS REST |
| Soil Monitoring Points | Map View | Open Government Licence | SHAPE* WMS REST |
| Waste monitoring points | Map View | Open Government Licence | SHAPE* WMS REST |
| Water monitoring points | Map View | Open Government Licence | SHAPE* WMS REST |
| Environmental monitoring sites: air, effluent, gaseous, land, sediment, soil, waste, water | see Access | Open Government Licence | SHAPE* WMS REST |
| Waste information | |||
| Batteries | National Packaging Waste Database - Batteries | ||
| Household waste | Household waste data | SEPA Reuse statement | Excel |
| Data analysis | SEWeb T&C | CSV | |
| Scottish Communities Landfill Fund tool | Scottish Communities Landfill Fund | SEPA Reuse statement | CSV |
| Packaging waste - register of accredited exporters and reprocessors | National Packaging Waste Database - Packaging | n/a | |
| Recyclate Quality | Data analysis | SEWeb T&C | CSV |
| Registered Waste Carriers and Brokers | Registered Waste Carriers and Brokers | n/a | HTML |
| Waste Electrical and Electronic Equipment (WEEE) Public register | WEEE - Public Register SEPA List | n/a | CSV |
| WEEE - Public Registers UK | n/a | ||
| Waste data reporting (All Sources) | Waste from all sources | SEPA Reuse statement | Excel |
| Discover data | SEWeb T&C | CSV | |
| Waste data reporting (Business) | Business waste data | SEPA Reuse statement | Excel |
| Waste site information | Waste sites and capacity | SEPA Reuse statement | Excel |
| Data analysis | SEPA Reuse statement | CSV | |
| Water general information | |||
| Bathing Water Areas | Map View | Open Government Licence | SHAPE WMS REST |
| Bathing Water Points | Locations | SEPA website condions of use | MAP and PDF Reports |
| Map View | Open Government Licence | SHAPE* WMS REST |
|
| Bathing Water Analysis | Data analysis | SEWeb T&C 10.1 | CSV |
| Automated Rainfall Data (beta) | Rainfall Data | SEPA website condions of use | CSV Excel |
| Archived Rainfall data | DataRequests@sepa.org.uk | CSV ZRXP XML |
|
| Reservoirs (Information) | Reservoirs | SEPA website condions of use | View only |
| Reservoirs (maps) | Controlled reservoirs register | SEPA website condions of use | View only |
| Scottish Wetland inventory | Map View | Open Government Licence | SHAPE* WMS REST |
| Water Levels | Water Level Data | Open Government Licence version 3.0 | CSV, Shape |
| Scottish River flow data via the National River Flow Archive | NRFA Data Search | Open Government Licence v3 | CSV |
| Archived River Flow data | DataRequests@sepa.org.uk | OGL SEPA reuse statement | CSV ZRXP XML |
| Main river and coastal catchments | see Access | SHAPE* WMS REST |
|
| River and loch waterbody nested catchments | see Access | SHAPE* WMS REST |
|
| Baseline water body intercatchments | see Access | SHAPE* WMS REST |
|
| Baseline Confluences Nested Catchments | see Access | SHAPE* WMS REST |
|
| Baseline Confluence Inter Catchments | see Access | SHAPE* WMS REST |
|
| Bathing Water catchment areas | see Access | SHAPE* WMS REST |
|
| Water Framework Directive (WFD) River Basin Districts | see Access | Open Government Licence | SHAPE* WMS REST |
| Water Framework Directive (WFD) Sub-Basin Districts - Area Advisory Groups | see Access | Open Government Licence | SHAPE* WMS REST |
| Water Condition information | |||
| Water Classification Hub | Water Classification Hub | SEPA Reuse statement | |
| Coastal Classifications | Map View | Open Government Licence | SHAPE* WMS REST |
| Groundwater Classifications | Map View | Open Government Licence | SHAPE* WMS REST |
| Estuaries Classifications | Map View | Open Government Licence | SHAPE* WMS REST |
| Loch Classifications | Map View | Open Government Licence | SHAPE* WMS REST |
| River Classifications | Map View | Subject to restrictions - view only. Derived from third party dataset licensed to Centre for Ecology and Hydrology. | |
| Obstacles to Fish Migration | Map View | Open Government Licence | SHAPE WMS REST |
| River basin management planning | Water environment hub | Composite (SEPA, OS, CEH, EA, SNH) | CSV |
| Water Information System for Europe (WISE) | Status of Water Quality | EEA Legal Notice | |
| Regulated Sites | |||
| Compliance Assessment Scheme | Assessment Reports | View only | |
| Hydropower sites | see Access | Open Government Licence | SHAPE* WMS REST |
| Licensed sites | see Access | Open Government Licence | SHAPE* WMS REST |
| LIDAR (Light Detection and Ranging) | |||
|
Digital Terrain Model (DTM), Digital Surface Model (DSM), Raw Data (.LAS files) |
Scottish Remote Sensing Portal | Open Government Licence | |
* Google Chrome users: Chrome does not currently style ATOM feeds.
Please paste the following link into the address bar of your Chrome browser to choose whichever extension suits and add the extension first before viewing the downloads. https://chrome.google.com/webstore/search/atom%20reader?hl=en&_category=extensions
Metadata for Spatial Data that is published under the EU INSPIRE Directivecan be found at SSDI
This fulfils our commitment to the Scottish Government’s Open Data strategy – to publish an Open data publication plan and list of datasets that are and will be published.
