
Our Recent publications can be found below. Please be aware that some of the dates for the Future publications may be subject to change.
Future Publications
| 14 August 2019 | Scotland's Population - The Registrar General's Annual Review of Demographic Trends, 2018 |
| 14 August 2019 | Weekly and monthly data on births and deaths registered in Scotland, July 2019 |
| 22 August 2019 | Small Area Population Estimates, Mid-2018 |
| 22 August 2019 | Local Area Migration, 2018 update |
| 11 September 2019 | Births, deaths and other vital events, second quarter 2019 |
| 11 September 2019 | Weekly and monthly data on births and deaths registered in Scotland, August 2019 |
| 25 September 2019 | Population Estimates for Scottish Centenarians 2008 - 2018 |
| October 2019 | Projected Population of Scotland, 2018-based |
| October 2019 | Weekly and monthly data on births and deaths registered in Scotland, September 2019 |
| October 2019 | Winter Mortality in Scotland, 2018/19 |
| November 2019 | Population by Country of Birth and Nationality, for Scottish areas, July 2018 to June 2019 |
| November 2019 | Weekly and monthly data on births and deaths registered in Scotland, October 2019 |
| December 2019 | Babies' First Names, 2019 |
| December 2019 | Births, deaths and other vital events, third quarter 2019 |
| December 2019 | Life Expectancy for Areas in Scotland, 2016-2018 |
| December 2019 | Weekly and monthly data on births and deaths registered in Scotland, November 2019 |
| January 2020 | Weekly and monthly data on births and deaths registered in Scotland, December 2019 |
| February 2020 | Weekly and monthly data on births and deaths registered in Scotland, January 2020 |
| March 2020 | Weekly and monthly data on births and deaths registered in Scotland, February 2020 |
| March 2020 | Births, deaths and other vital events, fourth quarter 2019 |
| March 2020 | Babies' First Names, 2019 (full lists) |
| March 2020 | Projected Population of Scotland, Population Projections for Scottish Areas, 2018-based |
| March 2020 | Most Common Surnames in Birth, Marriage and Death registers, 2019 |
| March 2020 | Electoral Statistics, Scotland, December 2019 |
| April 2020 | Mid-Year Population Estimates, Mid 2019 |
| April 2020 | Migration Statistics, Mid-2019 update |
| April 2020 | Weekly and monthly data on births and deaths registered in Scotland, March 2020 |
| May 2020 | Population By Country of Birth and Nationality for Scottish Areas, 2019 |
| May 2020 | Weekly and monthly data on births and deaths registered in Scotland, April 2020 |
| June 2020 | Estimates of Households and Dwellings in Scotland, 2019 |
| June 2020 | Weekly and monthly data on births and deaths registered in Scotland, May 2020 |
| June 2020 | Deaths from various causes, 2019 |
| June 2020 | Vital Events Reference Tables, 2019 |
| July 2020 | Drug-related deaths in Scotland, 2019 |
| July 2020 | Volatile Substance Abuse and Helium Deaths, 2019 |
| July 2020 | Weekly and monthly data on births and deaths registered in Scotland, June 2020 |
| July 2020 | Household Projections for Scotland, 2018-based |
| 16 July 2019 | Drug-related deaths in Scotland, 2018 [1] |
| 16 July 2019 | Volatile Substance Abuse and Helium Deaths 2018 [2] |
| 16 July 2019 | Weekly and monthly data on births and deaths registered in Scotland, June 2019 [3] |
| 26 June 2019 | Vital Events Reference Tables, 2018 [4] |
| 26 June 2019 | Deaths from various causes, 2018 [5] |
Links
[1] https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/deaths/drug-related-deaths-in-scotland/2018
[2] https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/deaths/volatile-substance-abuse-and-helium-deaths
[3] https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/general-publications/weekly-and-monthly-data-on-births-and-deaths-registered-in-scotland
[4] https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/general-publications/vital-events-reference-tables/2018
[5] https://www.nrscotland.gov.uk/statistics-and-data/statistics/statistics-by-theme/vital-events/deaths#causes